Griglia anteriore BMW Z4 2009-2016 E89 nero lucido cromato
99,20 € con IVA
Sport Grigliae nero lucido & Chrome suitable for BMW Z4 (E89) Roadster 2009-2016
This high-quality Sport Grigliae in nero lucido and chrome is the perfect upgrade for your BMW Z4 (E89) Roadster made between 2009 and 2016,
Made from durable ABS plastic, this Grigliae is designed to withstand the elements and provide long-lasting performance,
The sleek nero lucido and chrome finish add a touch of modern sophistication to your vehicle, making it stand out on the road,
Specifically designed for the Cabrio body type, this Grigliae seamlessly integrates with the Paraurti anteriore, giving your BMW Z4 a sporty and stylish appearance,
Whether you have the standard or SPORT paraurti version, this Grigliae is the perfect fit for the anteriore of your vehicle,
Enhance the overall look of your BMW Z4 while maintaining a perfect fit and finish by choosing this Sport Grigliae,
Installation is a breeze, and the Grigliae is designed to directly replace the OEM part, ensuring a hassle-free upgrade,
Upgrade your BMW Z4 with this Sport Grigliae and enjoy a distinctive, aggressive look that will turn heads wherever you go,
Transform the anteriore end of your 2009-2016 BMW Z4 (E89) Roadster with this Sport Grigliae in nero lucido and chrome, making a bold statement wherever you drive,
Parametri:
- paraurti Version: Standard, SPORT
- Body Type: Cabrio
- Fitting Position: anteriore
- Materiale: ABS Plastic
- Coloree: Gloss, nero, chrome
- Model Anno da: 2009,0
- Model Anno a: 2016,0
Applicazione:
| Marca | Tipo motore | Cilindrata motore ccm | Potenza motore HP (KW) | Anno da - anno a |
|---|---|---|---|---|
| BMW Z4 Roadster (E89) (2009-2016) | sDrive 20 i (N20 B20 A) | 1997 | 184 (135) | 2011 - 2016 |
| BMW Z4 Roadster (E89) (2009-2016) | sDrive 28 i (N20 B20 A) | 1997 | 245 (180) | 2011 - 2016 |
| BMW Z4 Roadster (E89) (2009-2016) | sDrive 23 i (N52 B25 A, N52 B25 BF) | 2497 | 204 (150) | 2009 - 2011 |
| BMW Z4 Roadster (E89) (2009-2016) | sDrive 30 i (N52 B30 BF, N52 B30 A, N52 B30 B) | 2996 | 258 (190) | 2009 - 2011 |
| BMW Z4 Roadster (E89) (2009-2016) | sDrive 35 i (N54 B30 A) | 2979 | 306 (225) | 2009 - 2016 |
| BMW Z4 Roadster (E89) (2009-2016) | sDrive 35 is (N54 B30 A) | 2979 | 340 (250) | 2010 - 2016 |
| BMW Z4 Roadster (E89) (2009-2016) | sDrive 18 i (N20 B20 A) | 1997 | 156 (115) | 2013 - 2016 |
| BMW Z4 Roadster (E89) (2009-2016) | sDrive 20 i (N20 B20 A) | 1997 | 163 (120) | 2011 - 2016 |
| BMW Z4 Roadster (E89) (2009-2016) | sDrive 30 i (N52 B30 A) | 2996 | 265 (195) | 2009 - 2011 |
| BMW Z4 Roadster (E89) (2009-2016) | sDrive 35 i (N54 B30 A) | 2979 | 305 (224) | 2009 - 2016 |
