Griglia anteriore BMW Z4 2009-2016 E89 nero lucido a linea singola
73,90 € con IVA
Sport Griglia anteriore Single Line nero lucido adatto per BMW Z4 (E89) Roadster 2009-2016
This high-quality Sport Griglia anteriore in nero lucido is designed specifically for the BMW Z4 (E89) Roadster manufactured tra 2009 and 2016,
The grille is made from resistente plastica ABS and is adatto per models with Cabrio tipo di carrozzeria,
It è progettato per fit perfectly in the Front Standard or SPORT bumper version of the veicolo, providing a elegante and sportivo look,
Upgrade the esterno of your BMW Z4 con questo eye-catching gloss black sport grille, adding a touch of sophistication and style to your roadster,
Constructed with precision, this grille not only enhances the aesthetic appeal of your veicolo but also provides excellent airflow to the engine,
L'installazione è semplice, and the grille provides a vestibilità perfetta, ensuring a integrazione perfetta with the existing design of the car,
Stand out from the crowd and give your BMW Z4 a distinctive and unique aspetto con questo sport grille,
Enhance the overall look of your veicolo while also improving its performance con questo custom-designed gloss black sport grille,
Add a touch of individuality and elegance to your BMW Z4 (E89) Roadster con questo premium quality gloss black sport grille,
Elevate the appeal visivo of your car while maintaining the original design integrity con questo tailored sport grille made for the BMW Z4,
Parameters:
- Bumper Version: Standard, SPORT
- Body Type: Cabrio
- Fitting Position: Front
- Material: plastica ABS
- Colour: Gloss, Black
- Model year from: 2009,0
- Model year to: 2016,0
Application:
| Make | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
|---|---|---|---|---|
| BMW Z4 Roadster (E89) (2009-2016) | sDrive 20 i (N20 B20 A) | 1997 | 184 (135) | 2011 - 2016 |
| BMW Z4 Roadster (E89) (2009-2016) | sDrive 28 i (N20 B20 A) | 1997 | 245 (180) | 2011 - 2016 |
| BMW Z4 Roadster (E89) (2009-2016) | sDrive 23 i (N52 B25 A, N52 B25 BF) | 2497 | 204 (150) | 2009 - 2011 |
| BMW Z4 Roadster (E89) (2009-2016) | sDrive 30 i (N52 B30 A, N52 B30 BF, N52 B30 B) | 2996 | 258 (190) | 2009 - 2011 |
| BMW Z4 Roadster (E89) (2009-2016) | sDrive 35 i (N54 B30 A) | 2979 | 306 (225) | 2009 - 2016 |
| BMW Z4 Roadster (E89) (2009-2016) | sDrive 35 is (N54 B30 A) | 2979 | 340 (250) | 2010 - 2016 |
| BMW Z4 Roadster (E89) (2009-2016) | sDrive 18 i (N20 B20 A) | 1997 | 156 (115) | 2013 - 2016 |
| BMW Z4 Roadster (E89) (2009-2016) | sDrive 20 i (N20 B20 A) | 1997 | 163 (120) | 2011 - 2016 |
| BMW Z4 Roadster (E89) (2009-2016) | sDrive 30 i (N52 B30 A) | 2996 | 265 (195) | 2009 - 2011 |
