Griglia anteriore BMW X6/X5 2013-2018 E71 E72 E70 a linea singola nero opaco
58,40 € con IVA
Sport Griglia anteriore Single Line nero opaco adatto per BMW X6 (E71, E72) X5 (E70) 2013-2018
This sport grille is progettato per BMW X6 (E71, E72) X5 (E70) SUV modelli dal 2013 to 2018, It is crafted with resistente plastica ABS, ensuring a sturdy and long-lasting performance on the road,
The matt black colore adds a elegante and sophisticated look to the front of your veicolo, enhancing its overall aspetto, Whether you have the standard or paraurti sportivo version, this grille è progettato per fit seamlessly in the front position,
Enhance the sportivo and rugged appeal of your BMW X6 or X5 con questo single-line grille, which not only offers a stylish upgrade but also provides excellent protection to the front-end of your SUV, The installation process is straightforward, making it a hassle-free addition to your veicolo,
Upgrade the aesthetic and funzionalità of your BMW SUV con questo high-quality sport grille, The matt black finitura exudes a sense of modernoity and elegance, while the plastica ABS construction ensures a reliable and robust esterno component for your veicolo,
Revamp the look of your BMW X6 (E71, E72) X5 (E70) from 2013 to 2018 con questo sport grille, which offers both style and durability, Perfect for those seeking to elevate the aspetto of their SUV, this grille is sure to make a lasting impression on the road,
Constructed from plastica ABS and finituraed in a striking matt black colore, this sport grille è progettato per perfectly complement the design of your BMW X6 or X5 SUV, The installation is straightforward, making it an easy and effective upgrade for your veicolo,
Equip your BMW X6 or X5 con questo stylish and resistente sport grille, enhancing its appeal visivo and protection, The matt black finitura exudes a moderno and sophisticated look, while the plastica ABS material ensures a strong and resilient addition to your SUV,
Unleash the sportivo and rugged aspetto of your BMW X6 (E71, E72) X5 (E70) con questo stylish and resistente sport grille, Realizzato in high-quality plastica ABS in a matt black finitura, this grille è progettato per withstand the elements while adding a touch of modernoity to your veicolo,
The elegante matt black sport grille is a vestibilità perfetta for BMW X6 (E71, E72) X5 (E70) modelli dal 2013 to 2018, offering a sophisticated and rugged aesthetic upgrade, Made from plastica ABS, this grille is built to withstand the rigors of the road while adding a touch of moderno style to your SUV,
Add a touch of modernoity and protection to your BMW X6 or X5 con questo stylish and resistente sport grille, Realizzato in plastica ABS and finituraed in matt black, this grille è progettato per perfectly complement the front-end of your SUV, providing both appeal visivo and robustness,
Parameters:
- Bumper Version: Standard, SPORT
- Body Type: SUV
- Fitting Position: Front
- Material: plastica ABS
- Colour: Matt, Black
- Model year from: 2013,0
- Model year to: 2018,0
Application:
| Make | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
|---|---|---|---|---|
| BMW X5 (E70) (2006-2013) | xDrive 30 d (N57 D30 A) | 2993 | 245 (180) | 2010 - 2013 |
| BMW X5 (E70) (2006-2013) | xDrive 40 d (N57 D30 B) | 2993 | 306 (225) | 2010 - 2013 |
| BMW X5 (E70) (2006-2013) | xDrive 35 i (N55 B30 A) | 2979 | 306 (225) | 2010 - 2013 |
| BMW X6 (E71, E72) (2007-2014) | xDrive 30 d (N57 D30 A) | 2993 | 245 (180) | 2010 - 2014 |
| BMW X6 (E71, E72) (2007-2014) | xDrive 40 d (N57 D30 B) | 2993 | 306 (225) | 2009 - 2014 |
| BMW X6 (E71, E72) (2007-2014) | ActiveHybrid (N63 B44 A) | 4395 | 485 (357) | 2009 - 2011 |
| BMW X5 (E70) (2006-2013) | xDrive 50 i (N63 B44 A) | 4395 | 408 (300) | 2010 - 2013 |
| BMW X6 (E71, E72) (2007-2014) | xDrive 30 d (N57 D30 A) | 2993 | 211 (155) | 2010 - 2014 |
| BMW X5 (E70) (2006-2013) | 3,0 si (N52 B30 A, N52 B30 BF, N52 B30 AF) | 2996 | 272 (200) | 2006 - 2008 |
| BMW X5 (E70) (2006-2013) | 4,8 i xDrive (N62 B48 B) | 4799 | 355 (261) | 2006 - 2008 |
| BMW X5 (E70) (2006-2013) | 3,0 d (M57 D30 (306D3)) | 2993 | 235 (173) | 2006 - 2008 |
| BMW X5 (E70) (2006-2013) | 3,0 sd (M57 D30 (306D5)) | 2993 | 286 (210) | 2007 - 2008 |
| BMW X5 (E70) (2006-2013) | xDrive 30 i (N52 B30 A) | 2996 | 272 (200) | 2008 - 2010 |
| BMW X5 (E70) (2006-2013) | xDrive 48 i (N62 B48 B) | 4799 | 355 (261) | 2008 - 2010 |
| BMW X5 (E70) (2006-2013) | xDrive 30 d (M57 D30 (306D3)) | 2993 | 235 (173) | 2008 - 2010 |
| BMW X5 (E70) (2006-2013) | xDrive 35 d (M57 D30 (306D5)) | 2993 | 286 (210) | 2008 - 2013 |
| BMW X6 (E71, E72) (2007-2014) | xDrive 35 i (N54 B30 A, N55 B30 A) | 2979 | 306 (225) | 2008 - 2014 |
| BMW X6 (E71, E72) (2007-2014) | xDrive 50 i (N63 B44 A) | 4395 | 408 (300) | 2008 - 2014 |
| BMW X6 (E71, E72) (2007-2014) | xDrive 30 d (M57 D30 (306D3)) | 2993 | 235 (173) | 2008 - 2010 |
| BMW X6 (E71, E72) (2007-2014) | xDrive 35 d (M57 D30 (306D5)) | 2993 | 286 (210) | 2008 - 2010 |
| BMW X5 (E70) (2006-2013) | M (S63 B44 A) | 4395 | 555 (408) | 2009 - 2013 |
| BMW X6 (E71, E72) (2007-2014) | M (S63 B44 A) | 4395 | 555 (408) | 2009 - 2014 |
| BMW X5 (E70) (2006-2013) | 3,0 3,0d (M57 D30 (306D3)) | 2993 | 211 (155) | 2007 - 2008 |
| BMW X5 (E70) (2006-2013) | xDrive 35 i (N55 B30 A) | 2979 | 320 (235) | 2012 - 2013 |
| BMW X6 (E71, E72) (2007-2014) | xDrive 50 i (N63 B44 A) | 4395 | 449 (330) | 2007 - 2014 |
| BMW X6 (E71, E72) (2007-2014) | xDrive 35 i (N54 B30 A) | 2979 | 326 (240) | 2007 - 2010 |
| BMW X6 (E71, E72) (2007-2014) | xDrive 35 i (N55 B30 A) | 2979 | 320 (235) | 2012 - 2014 |
| BMW X5 (E70) (2006-2013) | M 50 d (N57 D30 C) | 2993 | 381 (280) | 2011 - 2013 |
| BMW X6 (E71, E72) (2007-2014) | M 50 d (N57 D30 C) | 2993 | 381 (280) | 2011 - 2014 |
| BMW X5 (E70) (2006-2013) | xDrive 30 d (N57 D30 A, M57 D30 (306D3)) | 2993 | 211 (155) | 2008 - 2013 |
| BMW X5 (E70) (2006-2013) | xDrive 40 i (N55 B30 A) | 2979 | 306 (225) | 2012 - 2013 |
| BMW X5 (E70) (2006-2013) | xDrive 30 i (N52 B30 A) | 2996 | 234 (172) | 2007 - 2012 |
| BMW X5 (E70) (2006-2013) | xDrive 30 i (N52 B30 A) | 2996 | 264 (194) | 2008 - 2010 |
