Categorie
 
 
 
 
 
Griglia anteriore BMW X5/X6 2013-2019 F15 F85 F16 F86 alette doppie nero lucido
ingrandisci l'immagine
temporaneamente non disponibile
Griglia anteriore BMW X5/X6 2013-2019 F15 F85 F16 F86 alette doppie nero lucido
Griglia anteriore BMW X5/X6 2013-2019 F15 F85 F16 F86 alette doppie nero lucido
Griglia anteriore BMW X5/X6 2013-2019 F15 F85 F16 F86 alette doppie nero lucido
 

Griglia anteriore BMW X5/X6 2013-2019 F15 F85 F16 F86 alette doppie nero lucido

Griglia anteriore BMW X5/X6 2013-2019 F15 F85 F16 F86 alette doppie nero lucido
Termine di consegna
Termine di consegna: 3-5 giorni
Il tuo prezzo:: 41,30 € IVA esclusa
50,80 € con IVA

Sport Grigliae Dual Line nero lucido suitable for BMW X5 (F15, F85) X6 (F16, F86) 2013-2018


This stylish 2013-2018 BMW X5 (F15, F85) X6 (F16, F86) Sport Grigliae in nero lucido is the perfect upgrade for your SUV, Crafted from durable ABS Plastic, this sporty Grigliae adds a touch of sophistication to the anteriore of your vehicle,


Designed to fit perfectly on the anteriore of your BMW X5 (F15, F85) X6 (F16, F86), the dual line design brings a modern and sleek look to your vehicle, The high-quality nero lucido finish adds a touch of elegance, enhancing the overall appearance of your SUV,


This Sport Grigliae is suitable for vehicles with Camera, ensuring that it integrates seamlessly with the technology of your BMW X5 (F15, F85) X6 (F16, F86), The sleek and aerodynamic design complements the standard or sport paraurti version, making it an ideal enhancement for your vehicle,


Upgrade the anteriore end of your 2013-2018 BMW X5 (F15, F85) X6 (F16, F86) with this stunning nero lucido Sport Grigliae, Its easy installation and perfect fit will Marca it feel like a natural extension of your SUV, giving it a more aggressive and sporty look,


Whether you want to give your SUV a more dynamic appearance or simply replace a damaged Grigliae, this nero lucido Sport Grigliae is the perfect solution, Its versatile design and precision engineering Marca it an excellent choice for enhancing the aesthetics of your BMW X5 (F15, F85) and X6 (F16, F86),


Constructed from high-quality Materiales, this sporty Grigliae is durable and built to last, ensuring that it will withstand the elements and maintain its stylish appearance for years to come, Stand out from the crowd and elevate the look of your 2013-2018 BMW X5 (F15, F85) X6 (F16, F86) with this nero lucido Sport Grigliae,


Get ready to turn heads and Marca a statement with this sleek and modern nero lucido Sport Grigliae, Its dual line design and glossy finish bring a touch of luxury and sportiness to your BMW X5 (F15, F85) X6 (F16, F86), setting it apart from the rest,


Upgrade the exterior of your 2013-2018 BMW X5 (F15, F85) X6 (F16, F86) with this premium nero lucido Sport Grigliae, Its perfect fit and attention to detail will enhance the overall appearance of your SUV and give it a more aggressive and distinctive look on the road,

Parametri:

  • Vehicle Equipment: For vehicles with Camera
  • paraurti Version: Standard, SPORT
  • Body Type: SUV
  • Fitting Position: anteriore
  • Materiale: ABS Plastic
  • Coloree: Gloss, nero
  • Model Anno da: 2013,0
  • Model Anno a: 2018,0

Applicazione:

Marca Tipo motore Cilindrata motore ccm Potenza motore HP (KW) Anno da - anno a
BMW X5 (F15, F85) (2013-2018) xDrive 50 i (N63 B44 B) 4395 449 (330) 2013 - 2018
BMW X5 (F15, F85) (2013-2018) M 50 d (N57 D30 C) 2993 381 (280) 2013 - 2018
BMW X5 (F15, F85) (2013-2018) xDrive 30 d (N57 D30 A) 2993 258 (190) 2013 - 2018
BMW X5 (F15, F85) (2013-2018) xDrive 35 i (N55 B30 A) 2979 306 (225) 2013 - 2018
BMW X5 (F15, F85) (2013-2018) sDrive 25 d (N47 D20 D) 1995 218 (160) 2013 - 2015
BMW X5 (F15, F85) (2013-2018) xDrive 25 d (N47 D20 D) 1995 218 (160) 2013 - 2015
BMW X5 (F15, F85) (2013-2018) xDrive 40 d (N57 D30 B) 2993 313 (230) 2013 - 2018
BMW X5 (F15, F85) (2013-2018) xDrive 50 i (N63 B40 A) 3982 408 (300) 2013 - 2018
BMW X6 (F16, F86) (2014-2019) xDrive 30 d (N57 D30 A) 2993 258 (190) 2014 - 2019
BMW X6 (F16, F86) (2014-2019) xDrive 50 i (N63 B44 B) 4395 449 (330) 2014 - 2019
BMW X6 (F16, F86) (2014-2019) M 50 d (N57 D30 C) 2993 381 (280) 2014 - 2019
BMW X5 (F15, F85) (2013-2018) xDrive 50 i (N63 B44 B) 4395 452 (332) 2013 - 2018
BMW X6 (F16, F86) (2014-2019) xDrive 30 d (N57 D30 A) 2993 211 (155) 2014 - 2019
BMW X5 (F15, F85) (2013-2018) xDrive 35 i (N55 B30 A) 2979 326 (240) 2013 - 2018
BMW X6 (F16, F86) (2014-2019) xDrive 35 i (N55 B30 A) 2979 306 (225) 2014 - 2019
BMW X6 (F16, F86) (2014-2019) xDrive 40 d (N57 D30 B) 2993 313 (230) 2014 - 2019
BMW X6 (F16, F86) (2014-2019) sDrive 35 i (N55 B30 A) 2979 306 (225) 2014 - 2019
BMW X5 (F15, F85) (2013-2018) xDrive 30 d (N57 D30 A) 2993 277 (204) 2013 - 2018
BMW X5 (F15, F85) (2013-2018) M (S63 B44 B) 4395 575 (423) 2014 - 2018
BMW X6 (F16, F86) (2014-2019) M (S63 B44 B) 4395 575 (423) 2014 - 2019
BMW X5 (F15, F85) (2013-2018) sDrive 35 i (N55 B30 A) 2979 306 (225) 2013 - 2018
BMW X6 (F16, F86) (2014-2019) xDrive 30 d (N57 D30 A) 2993 277 (204) 2014 - 2019
BMW X6 (F16, F86) (2014-2019) xDrive 35 i (N55 B30 A) 2979 326 (240) 2014 - 2019
BMW X5 (F15, F85) (2013-2018) sDrive 25 d (B47 D20 B) 1995 231 (170) 2015 - 2018
BMW X5 (F15, F85) (2013-2018) xDrive 25 d (B47 D20 B) 1995 231 (170) 2015 - 2018
BMW X5 (F15, F85) (2013-2018) xDrive 40e (N20 B20 A) 1997 313 (230) 2015 - 2018
BMW X6 (F16, F86) (2014-2019) xDrive 50 i (N63 B40 A) 3982 408 (300) 2014 - 2019
BMW X5 (F15, F85) (2013-2018) xDrive 40e (N20 B20 A) 1997 245 (180) 2015 - 2018
BMW X5 (F15, F85) (2013-2018) xDrive 40e (N20 B20 A) 1997 279 (205) 2015 - 2018
BMW X5 (F15, F85) (2013-2018) xDrive 40e (N20 B20 A) 1997 211 (155) 2015 - 2018
BMW X5 (F15, F85) (2013-2018) sDrive 25 d (B47 D20 B, N47 D20 D) 1995 211 (155) 2013 - 2018
BMW X5 (F15, F85) (2013-2018) xDrive 25 d (N47 D20 D) 1995 211 (155) 2013 - 2015
BMW X5 (F15, F85) (2013-2018) xDrive 28 i (N20 B20 A) 1997 245 (180) 2015 - 2018
BMW X6 (F16, F86) (2014-2019) xDrive 28 i (N20 B20 A) 1997 245 (180) 2015 - 2019
BMW X5 (F15, F85) (2013-2018) xDrive 25 d (N57 D30 A) 2993 218 (160) 2014 - 2018
BMW X5 (F15, F85) (2013-2018) xDrive 30 d (N57 D30 A) 2993 249 (183) 2013 - 2018
BMW X6 (F16, F86) (2014-2019) xDrive 30 d (N57 D30 A) 2993 249 (183) 2014 - 2019
BMW X6 (F16, F86) (2014-2019) xDrive 30 d (N57 D30 A) 2993 218 (160) 2016 - 2019
BMW X5 (F15, F85) (2013-2018) xDrive 30 d (N57 D30 A) 2993 286 (210) 2013 - 2018
 
 
AZIONE
 
 
 
 
 
 
 
 
 
 
 
Versione completa (desktop)