Categorie
 
 
 
 
 
Griglia anteriore BMW X1 2009-2015 E84 nero lucido
ingrandisci l'immagine
temporaneamente non disponibile
Griglia anteriore BMW X1 2009-2015 E84 nero lucido
Griglia anteriore BMW X1 2009-2015 E84 nero lucido
Griglia anteriore BMW X1 2009-2015 E84 nero lucido
Griglia anteriore BMW X1 2009-2015 E84 nero lucido
 

Griglia anteriore BMW X1 2009-2015 E84 nero lucido

Griglia anteriore BMW X1 2009-2015 E84 nero lucido
Termine di consegna
Termine di consegna: 3-5 giorni
Il tuo prezzo:: 41,30 € IVA esclusa
50,80 € con IVA

Griglia anteriore BMW X1 2009-2015 E84 nero lucido


Questo prodotto sport Grille Dual Line nero lucido è progettato per BMW X1 (E84) models produced from 2009 to 2015, It is the perfect exterior accessory for SUV enthusiasts who value style and quality,


The grille is available in Standard and SPORT paraurti versions, making it adatto per different preferences and styles, Its plastica ABS materiale ensures durability and reliability for long-term use, even under various driving conditions,


Designed for the anteriore fitting position, Questo prodotto grille is specifically crafted to complement the SUV body type of the BMW X1 (E84), Its glossy nero color adds a sleek and sporty touch to the veicolo's exterior, enhancing its overall appeal,


Whether driving through city streets or rugged terrains, Questo prodotto sport Grille Dual Line nero lucido is a perfect choice for BMW X1 (E84) owners who seek to customize their veicolo with a high-quality, visually striking accessory,


Incorporating Questo prodotto sport grille into the 2009-2015 model range of the BMW X1 (E84) provides an opportunity for enthusiasts to elevate the appearance and make a statement with their SUV,


The dual-line design of the grille exudes a modern and dynamic look, enhancing the overall aesthetics of the BMW X1 (E84) and offering a significant visual upgrade,


Experience improved airflow and style with Questo prodotto premium sport Grille Dual Line nero lucido, tailored for BMW X1 (E84) models from 2009 to 2015,


Transform the anteriore profile of your BMW X1 (E84) with Questo prodotto high-quality nero lucido sport grille, designed to meet the style and performance expectations of SUV enthusiasts,


Upgrade the visual appeal of your BMW X1 (E84) from the 2009-2015 model years with Questo prodotto sleek and sporty sport Grille Dual Line, enhancing its overall presence on the road,

Griglia anteriore BMW X1 2009-2015 E84 nero lucido

  • paraurti Version: Standard, SPORT
  • Body Type: SUV
  • Fitting Position: anteriore
  • Material: plastica ABS
  • Colour: Gloss, nero
  • Model year from: 2009,0
  • Model year to: 2015,0

Griglia anteriore BMW X1 2009-2015 E84 nero lucido

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
BMW X1 (E84) (2009-2015) xDrive 28 i (N20 B20 A) 1997 245 (180) 2011 - 2015
BMW X1 (E84) (2009-2015) sDrive 20 i (N20 B20 A) 1997 184 (135) 2011 - 2015
BMW X1 (E84) (2009-2015) xDrive 20 i (N20 B20 A) 1997 184 (135) 2011 - 2015
BMW X1 (E84) (2009-2015) sDrive 18 i (N46 B20 B, N46 B20 BD) 1995 136 (100) 2010 - 2015
BMW X1 (E84) (2009-2015) xDrive 28 i (N52 B30 A) 2996 258 (190) 2009 - 2011
BMW X1 (E84) (2009-2015) sDrive 18 d (N47 D20 C) 1995 143 (105) 2009 - 2015
BMW X1 (E84) (2009-2015) xDrive 18 d (N47 D20 C) 1995 143 (105) 2009 - 2015
BMW X1 (E84) (2009-2015) xDrive 20 d (N47 D20 C) 1995 177 (130) 2009 - 2012
BMW X1 (E84) (2009-2015) sDrive 20 d (N47 D20 C) 1995 177 (130) 2009 - 2015
BMW X1 (E84) (2009-2015) xDrive 23 d (N47 D20 D) 1995 204 (150) 2009 - 2015
BMW X1 (E84) (2009-2015) xDrive 20 d (N47 D20 C) 1995 163 (120) 2010 - 2015
BMW X1 (E84) (2009-2015) sDrive 20 d (N47 D20 C) 1995 163 (120) 2010 - 2015
BMW X1 (E84) (2009-2015) sDrive 18 d (N47 D20 C) 1995 136 (100) 2009 - 2015
BMW X1 (E84) (2009-2015) xDrive 18 d (N47 D20 C) 1995 136 (100) 2009 - 2015
BMW X1 (E84) (2009-2015) sDrive 18 i (N46 B20 C, N46 B20 B, N46 B20 CC, N46 B20 CD, N46 B20 E, N46 B20 BD) 1995 150 (110) 2010 - 2015
BMW X1 (E84) (2009-2015) xDrive 25 i (N52 B30 A) 2996 218 (160) 2010 - 2011
BMW X1 (E84) (2009-2015) xDrive 25 d (N47 D20 D) 1995 218 (160) 2009 - 2015
BMW X1 (E84) (2009-2015) sDrive 16 d (N47 D20 C) 1995 116 (85) 2012 - 2015
BMW X1 (E84) (2009-2015) xDrive 20 d (N47 D20 C) 1995 184 (135) 2012 - 2015
BMW X1 (E84) (2009-2015) sDrive 20 d (N47 D20 C) 1995 184 (135) 2012 - 2015
BMW X1 (E84) (2009-2015) sDrive 16 i (N20 B16 A) 1592 143 (105) 2013 - 2015
BMW X1 (E84) (2009-2015) xDrive 28 i (N52 B30 A) 2996 264 (194) 2010 - 2011
 
 
AZIONE
 
 
 
 
 
 
 
 
 
 
 
Versione completa (desktop)