Categorie
 
 
 
 
 
Griglia anteriore BMW X1 2009-2015 E84 nero lucido
ingrandisci l'immagine
temporaneamente non disponibile
Griglia anteriore BMW X1 2009-2015 E84 nero lucido
Griglia anteriore BMW X1 2009-2015 E84 nero lucido
Griglia anteriore BMW X1 2009-2015 E84 nero lucido
Griglia anteriore BMW X1 2009-2015 E84 nero lucido
Griglia anteriore BMW X1 2009-2015 E84 nero lucido
 

Griglia anteriore BMW X1 2009-2015 E84 nero lucido

Griglia anteriore BMW X1 2009-2015 E84 nero lucido
Termine di consegna
Termine di consegna: 3-5 giorni
Il tuo prezzo:: 41,30 € IVA esclusa
50,80 € con IVA
```html

Griglia anteriore BMW X1 2009-2015 E84 nero lucido


Questo prodotto sport Grille Single Line nero lucido is the perfect complement for your BMW X1 (E84), designed for model years 2009 to 2015, Realizzato in materiale di alta qualità plastica ABSic, Questo prodotto grille is adatto per SUV body type with a standard or SPORT paraurti version,


Enhance the anteriore of your BMW X1 with Questo prodotto sleek and stylish nero lucido grille, delivering a sporty and premium look to your veicolo,


Designed to fit in the anteriore position, Questo prodotto grille not only offers an enhanced appearance, but also provides a resistente and secure attachment to your veicolo,


The nero lucido finish adds a touch of sophistication and modernity to the exterior of your BMW X1, giving it a distinct and refined look on the road,


Upgrade your SUV with Questo prodotto premium quality grille that is specifically crafted to fit your BMW X1 (E84), adding a touch of personalization and exclusivity to your veicolo,


Whether you have a standard or SPORT paraurti version, Questo prodotto grille is designed to seamlessly integrate with the anteriore of your BMW X1, ensuring a montaggio preciso and finish,


Add a touch of individuality to your BMW X1 (E84) with Questo prodotto nero lucido sport Grille, elevating the overall visual appeal and presence of your veicolo,


Constructed to the highest standards, Questo prodotto grille is not only visually striking but also robust and resilient, ensuring long-lasting performance and durability for your BMW X1,


Elevate the look of your BMW X1 (E84) with Questo prodotto sport Grille Single Line nero lucido, designed to integrate seamlessly with the anteriore of the veicolo, and designed to fit the 2009-2015 model year range,


Make a bold statement with Questo prodotto sport Grille, making your BMW X1 stand out from the crowd with its distinctive and premium design, tailored to fit your veicolo perfectly,

```

Griglia anteriore BMW X1 2009-2015 E84 nero lucido

  • paraurti Version: Standard, SPORT
  • Body Type: SUV
  • Fitting Position: anteriore
  • Material: plastica ABS
  • Colour: Gloss, nero
  • Model year from: 2009,0
  • Model year to: 2015,0

Griglia anteriore BMW X1 2009-2015 E84 nero lucido

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
BMW X1 (E84) (2009-2015) xDrive 28 i (N20 B20 A) 1997 245 (180) 2011 - 2015
BMW X1 (E84) (2009-2015) sDrive 20 i (N20 B20 A) 1997 184 (135) 2011 - 2015
BMW X1 (E84) (2009-2015) xDrive 20 i (N20 B20 A) 1997 184 (135) 2011 - 2015
BMW X1 (E84) (2009-2015) sDrive 18 i (N46 B20 B, N46 B20 BD) 1995 136 (100) 2010 - 2015
BMW X1 (E84) (2009-2015) xDrive 28 i (N52 B30 A) 2996 258 (190) 2009 - 2011
BMW X1 (E84) (2009-2015) sDrive 18 d (N47 D20 C) 1995 143 (105) 2009 - 2015
BMW X1 (E84) (2009-2015) xDrive 18 d (N47 D20 C) 1995 143 (105) 2009 - 2015
BMW X1 (E84) (2009-2015) xDrive 20 d (N47 D20 C) 1995 177 (130) 2009 - 2012
BMW X1 (E84) (2009-2015) sDrive 20 d (N47 D20 C) 1995 177 (130) 2009 - 2015
BMW X1 (E84) (2009-2015) xDrive 23 d (N47 D20 D) 1995 204 (150) 2009 - 2015
BMW X1 (E84) (2009-2015) xDrive 20 d (N47 D20 C) 1995 163 (120) 2010 - 2015
BMW X1 (E84) (2009-2015) sDrive 20 d (N47 D20 C) 1995 163 (120) 2010 - 2015
BMW X1 (E84) (2009-2015) sDrive 18 d (N47 D20 C) 1995 136 (100) 2009 - 2015
BMW X1 (E84) (2009-2015) xDrive 18 d (N47 D20 C) 1995 136 (100) 2009 - 2015
BMW X1 (E84) (2009-2015) sDrive 18 i (N46 B20 C, N46 B20 B, N46 B20 CC, N46 B20 CD, N46 B20 E, N46 B20 BD) 1995 150 (110) 2010 - 2015
BMW X1 (E84) (2009-2015) xDrive 25 i (N52 B30 A) 2996 218 (160) 2010 - 2011
BMW X1 (E84) (2009-2015) xDrive 25 d (N47 D20 D) 1995 218 (160) 2009 - 2015
BMW X1 (E84) (2009-2015) sDrive 16 d (N47 D20 C) 1995 116 (85) 2012 - 2015
BMW X1 (E84) (2009-2015) xDrive 20 d (N47 D20 C) 1995 184 (135) 2012 - 2015
BMW X1 (E84) (2009-2015) sDrive 20 d (N47 D20 C) 1995 184 (135) 2012 - 2015
BMW X1 (E84) (2009-2015) sDrive 16 i (N20 B16 A) 1592 143 (105) 2013 - 2015
BMW X1 (E84) (2009-2015) xDrive 28 i (N52 B30 A) 2996 264 (194) 2010 - 2011
 
 
AZIONE
 
 
 
 
 
 
 
 
 
 
 
Versione completa (desktop)