Categorie
 
 
 
 
 
Griglia anteriore BMW 7 2015-2019 G11 G12 nero lucido con cromo
ingrandisci l'immagine
temporaneamente non disponibile
Griglia anteriore BMW 7 2015-2019 G11 G12 nero lucido con cromo
Griglia anteriore BMW 7 2015-2019 G11 G12 nero lucido con cromo
Griglia anteriore BMW 7 2015-2019 G11 G12 nero lucido con cromo
Griglia anteriore BMW 7 2015-2019 G11 G12 nero lucido con cromo
Griglia anteriore BMW 7 2015-2019 G11 G12 nero lucido con cromo
Griglia anteriore BMW 7 2015-2019 G11 G12 nero lucido con cromo
 

Griglia anteriore BMW 7 2015-2019 G11 G12 nero lucido con cromo

Griglia anteriore BMW 7 2015-2019 G11 G12 nero lucido con cromo
Termine di consegna
Termine di consegna: Temporaneamente non disponibile
Il tuo prezzo:: 80,65 € IVA esclusa
99,20 € con IVA

Sport Griglia anteriore nero lucido & Chrome adatto per BMW 7 (G11, G12) Pre-Facelift 2015-2019


This premium Sport Griglia anteriore nero lucido & Chrome is progettato per the BMW 7 (G11, G12) Sedan model from 2015 to 2019, Made with high-quality plastica ABS, this grille combines a striking nero lucido finitura with accents of chrome, adding a elegante and sportivo look to your veicolo,


Specifically crafted for the standard or SPORT bumper version, this grille is engineered to perfectly fit the front position of your BMW 7, enhancing its overall aesthetic appeal,


Not compatible with the facelift version, this Sport Griglia anteriore nero lucido & Chrome is tailored to seamlessly integrate with the design of Pre-Facelift models, ensuring a precise and secure installation,


Upgrade your BMW 7 (G11, G12) con questo exquisite Sport Griglia anteriore, enhancing its appeal visivo while also expressing your individual style, Enjoy the combined visual impact of the nero lucido and chrome elements, adding a bold and dinamico dimension to the front end of your sedan,


Experience a hassle-free installation process, as this Sport Griglia anteriore nero lucido & Chrome is designed with precision and accuracy to facilitate a seamless fitting onto your BMW 7, Elevate the esterno presentation of your veicolo and make a statement on the road con questo premium grille,


Constructed with resistente materials, this Sport Griglia anteriore is engineered to withstand the rigors of the road, offering long-lasting performance and reliability, The nero lucido and chrome finitura is crafted to maintain its striking aspetto, even under challenging driving conditions,


Elevate the visual impact of your veicolo while ensuring a perfect and secure fit with the Sport Griglia anteriore nero lucido & Chrome, Unleash the sportivo and dinamico character of your BMW 7 (G11, G12) Sedan, setting it apart con questo precision-crafted and visually striking grille,


Transform the front end of your veicolo and express your distinct style con questo Sport Griglia anteriore, Elevate the esterno presentation of your Pre-Facelift BMW 7 (G11, G12) and make a bold visual statement con questo premium accessory,


Experience the perfect combination of style, durability, and precision fit with the Sport Griglia anteriore nero lucido & Chrome, Enhance the visual impact of your BMW 7 (G11, G12) while expressing your individuality con questo premium grille,

Parameters:

  • Bumper Version: Standard, SPORT
  • Body Type: Sedan
  • Fitting Position: Front
  • Material: plastica ABS
  • Colour: Gloss, Black, chrome
  • Model year from: 2015,0
  • Model year to: 2019,0
  • not for facelift: X

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
BMW 7 (G11, G12) (2015-) 740 i, Li (B58 B30 A) 2998 326 (240) 2015 - 2019
BMW 7 (G11, G12) (2015-) 750 i, Li xDrive (N63 B44 C) 4395 449 (330) 2015 - 2019
BMW 7 (G11, G12) (2015-) 730 d (B57 D30 A) 2993 265 (195) 2015 - 2020
BMW 7 (G11, G12) (2015-) 730 d, Ld xDrive (B57 D30 A) 2993 265 (195) 2015 - 2020
BMW 7 (G11, G12) (2015-) 730 d (B57 D30 A) 2993 211 (155) 2015 - 2020
BMW 7 (G11, G12) (2015-) 730 d xDrive (B57 D30 A) 2993 211 (155) 2015 - 2020
BMW 7 (G11, G12) (2015-) 750 i, Li (N63 B44 C) 4395 449 (330) 2015 - 2019
BMW 7 (G11, G12) (2015-) 740 d, Ld xDrive (B57 D30 B) 2993 320 (235) 2015 - 2020
BMW 7 (G11, G12) (2015-) 740 Li xDrive (B58 B30 A) 2998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-) 730 i, Li (B48 B20 B) 1998 258 (190) 2015 - 2019
BMW 7 (G11, G12) (2015-) 740 e, Le (B48 B20 B) 1998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-) 740 Le xDrive (B48 B20 B) 1998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-) M 760 i, Li xDrive (N74 B66 B) 6592 610 (448) 2016 - 2019
BMW 7 (G11, G12) (2015-) 750 d, Ld xDrive (B57 D30 C) 2993 400 (294) 2016 -
BMW 7 (G11, G12) (2015-) 725 d, Ld (B47 D20 B) 1995 231 (170) 2016 - 2019
BMW 7 (G11, G12) (2015-) 725 d, Ld (B47 D20 B) 1995 211 (155) 2016 - 2019
BMW 7 (G11, G12) (2015-) 730 i, Li (B48 B20 B) 1998 265 (195) 2019 -
BMW 7 (G11, G12) (2015-) 740 i, Li (B58 B30 C) 2998 340 (250) 2019 -
BMW 7 (G11, G12) (2015-) 745 e, Le Plug-in-Hybrid (B58 B30 C) 2998 394 (290) 2019 -
BMW 7 (G11, G12) (2015-) 745 Le Plug-in-Hybrid xDrive (B58 B30 C) 2998 394 (290) 2019 -
BMW 7 (G11, G12) (2015-) 740 Li xDrive (B58 B30 C) 2998 340 (250) 2019 -
BMW 7 (G11, G12) (2015-) 750 i, Li xDrive (N63 B44 D) 4395 530 (390) 2019 -
BMW 7 (G11, G12) (2015-) M 760 Li xDrive (N74 B66 C) 6592 585 (430) 2019 -
BMW 7 (G11, G12) (2015-) 730 d, Ld Mild-Hybrid (B57 D30 B, JA1) 2993 286 (210) 2020 -
BMW 7 (G11, G12) (2015-) 730 d Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 211 (155) 2020 -
BMW 7 (G11, G12) (2015-) 730 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 286 (210) 2020 -
BMW 7 (G11, G12) (2015-) 740 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 340 (250) 2020 -
 
 
AZIONE
 
 
 
 
 
 
 
 
 
 
 
Versione completa (desktop)