Griglia anteriore BMW 4 2021- G22 G23 G83 G82 nero lucido
132,70 € con IVA
Griglia anteriore BMW 4 2021- G22 G23 G83 G82 nero lucido
Enhance the sleek and sporty look of your BMW 4 (G22) Coupe (G23, G83) Cabrio produced in 2021 or later with Questo prodotto all nero lucido sport grille,
Manufactured from high-quality plastica ABSic, Questo prodotto grille is resistente and designed to withstand the elements while maintaining its glossy nero finish,
Easy to install, Questo prodotto grille is meant to fit perfectly in the anteriore fitting position of your BMW 4 series, adding a touch of aggressive style to the veicolo's anteriore end,
The all nero lucido finish provides a striking contrast against the car's paint and gives it a more modern and dynamic appearance,
Designed specifically for the BMW 4 series, Questo prodotto sport grille ensures a precise fit and seamless integration with the veicolo's existing body lines,
With its sleek and aggressive design, Questo prodotto nero lucido sport grile adds a touch of individuality to your BMW 4 series, setting it apart from the rest,
Whether you're driving through the city or cruising on the open road, Questo prodotto sport grille enhances the overall visual appeal of the BMW 4 series, making a bold statement wherever you go,
Upgrade the anteriore end of your BMW 4 (G22) Coupe (G23, G83) Cabrio with Questo prodotto all nero lucido sport grille, showcasing a blend of style and performance,
Improve the aesthetics of your BMW 4 series while maintaining its original design language with Questo prodotto sport grille, custom-designed for a seamless appearance,
Perfectly suited for the 2021 and later models, Questo prodotto all nero lucido sport grille embodies the spirit of sportiness and luxury synonymous with the BMW 4 series,
Griglia anteriore BMW 4 2021- G22 G23 G83 G82 nero lucido
- Fitting Position: anteriore
- Material: plastica ABS
- Colour: Gloss, nero
- Model year from: 2021,0
Griglia anteriore BMW 4 2021- G22 G23 G83 G82 nero lucido
| Make | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
|---|---|---|---|---|
| BMW 4 Coupe (G22, G82) (2020-) | M 440 i Mild-Hybrid xDrive (B58 B30 B, JA1) | 2998 | 387 (285) | 2020 - |
| BMW 4 Coupe (G22, G82) (2020-) | 420 i (B48 B20 A, B46 B20 B) | 1998 | 184 (135) | 2020 - |
| BMW 4 Coupe (G22, G82) (2020-) | 430 i (B48 B20 B, B46 B20 B) | 1998 | 258 (190) | 2020 - |
| BMW 4 Coupe (G22, G82) (2020-) | 430 i xDrive (B48 B20 B, B46 B20 B) | 1998 | 258 (190) | 2021 - |
| BMW 4 Coupe (G22, G82) (2020-) | 420 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - |
| BMW 4 Coupe (G22, G82) (2020-) | 420 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - |
| BMW 4 Coupe (G22, G82) (2020-) | 420 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - |
| BMW 4 Coupe (G22, G82) (2020-) | 430 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 286 (210) | 2021 - |
| BMW 4 Coupe (G22, G82) (2020-) | M440 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 340 (250) | 2021 - |
| BMW 4 Coupe (G22, G82) (2020-) | M4 (S58 B30 B) | 2993 | 480 (353) | 2020 - |
| BMW 4 Coupe (G22, G82) (2020-) | M4 Competition (S58 B30 A) | 2993 | 510 (375) | 2020 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | 420 i (B48 B20 A, B46 B20 B) | 1998 | 184 (135) | 2020 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | 430 i (B48 B20 B, B46 B20 B) | 1998 | 258 (190) | 2020 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | M 440 i Mild-Hybrid xDrive (B58 B30 B, JA1) | 2998 | 387 (285) | 2020 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | 420 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - |
| BMW 4 Coupe (G22, G82) (2020-) | 420 i 1,6 (B48 B16 A) | 1597 | 170 (125) | 2020 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | 430 d Mild-Hybrid (B57 D30 B, JA1) | 2993 | 286 (210) | 2021 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | M440 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 340 (250) | 2021 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | 420 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | M 440 i Mild-Hybrid xDrive (B58 B30 B, JA1) | 2998 | 374 (275) | 2020 - |
| BMW 4 Coupe (G22, G82) (2020-) | M 440 i Mild-Hybrid xDrive (B58 B30 B, JA1) | 2998 | 374 (275) | 2020 - |
| BMW 4 Coupe (G22, G82) (2020-) | M4 Competition M xDrive (S58 B30 A) | 2993 | 510 (375) | 2021 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | M4 Competition M xDrive (S58 B30 A) | 2993 | 510 (375) | 2021 - |
| BMW 4 Coupe (G22, G82) (2020-) | 420 i xDrive (B48 B20 A) | 1998 | 184 (135) | 2021 - |
| BMW 4 Coupe (G22, G82) (2020-) | M 440 i Mild-Hybrid (B58 B30 B, JA1) | 2998 | 374 (275) | 2021 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | 430 i (B48 B20 B, B46 B20 B) | 1998 | 245 (180) | 2021 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | 430 i xDrive (B48 B20 B) | 1998 | 245 (180) | 2021 - |
| BMW 4 Coupe (G22, G82) (2020-) | 430 i (B48 B20 B, B46 B20 B) | 1998 | 245 (180) | 2021 - |
| BMW 4 Coupe (G22, G82) (2020-) | 430 i xDrive (B48 B20 B) | 1998 | 245 (180) | 2021 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | M 440 i Mild-Hybrid (B58 B30 B) | 2998 | 374 (275) | 2021 - |
