Griglia paraurti anteriore BMW 3 2019-2024 G20 G21 con apertura ACC
84,00 € con IVA
Paraurti anteriore Mesh Center Griglia anteriore ACC adatto per BMW 3 (G20) Sedan (G21) Touring 2019-now
Upgrade the paraurti anteriore of your BMW 3 (G20) Sedan (G21) 2019-now con questo elegante and stylish mesh center grille, Made from resistente plastica ABS, this grille is progettato per the SPORT version of the bumper and is adatto per veicolos equipped with Driving Assist and ACC,
Migliora l'aspetto della tua BMW 3 (G20) Sedan (G21) 2019-now con questo high-quality paraurti anteriore mesh center grille, progettato per perfectly fit the paraurti anteriore of your veicolo, Made from plastica ABS, this grille is resistente and built to last,
Specifically progettato per the SPORT version of the paraurti anteriore, this mesh center grille adds a sportivo and aggressivo touch to your BMW 3 (G20) Sedan (G21) 2019-now, The elegante design enhances the overall aspetto of the veicolo while providing protection to the paraurti anteriore,
Constructed from premium plastica ABS, questo paraurti anteriore mesh center grille is tailored to fit the BMW 3 (G20) Sedan (G21) 2019-now seamlessly, Its resistente material ensures longevity and resilience, making it an ideal choice for upgrading your veicolo,
Compatible with BMW 3 (G20) Sedan (G21) 2019-now models equipped with Driving Assist and ACC, questo paraurti anteriore mesh center grille offers both funzionalità and style, It is an essential addition for those seeking to enhance the aesthetic appeal of their veicolo,
This paraurti anteriore mesh center grille is the perfect accessory for the BMW 3 (G20) Sedan (G21) 2019-now, as it complements the veicolo's design and adds a touch of sophistication, Its precise fit and resistente construction ensure a seamless and long-lasting upgrade,
Add a touch of elegance to your BMW 3 (G20) Sedan (G21) 2019-now with questo paraurti anteriore mesh center grille, progettato per integrate seamlessly with the veicolo's characteristics, Realizzato in high-quality plastica ABS, it offers both appeal visivo and durability,
This paraurti anteriore mesh center grille is tailored for the BMW 3 (G20) Sedan (G21) 2019-now, providing a custom fit and enhancing the veicolo's aesthetic, Its resistente construction and sportivo design make it an scelta eccellente for those looking to personalize their car,
Upgrade the paraurti anteriore of your BMW 3 (G20) Sedan (G21) 2019-now con questo stylish and sportivo mesh center grille, Its resistente plastica ABS construction and compatibility with ACC and Driving Assist-equipped veicolos make it a perfect choice for customization,
Ensure a vestibilità perfetta and a stylish look for your BMW 3 (G20) Sedan (G21) 2019-now with questo paraurti anteriore mesh center grille, Its high-quality plastica ABS construction and compatibility with the SPORT bumper version make it an ideal enhancement for the veicolo,
Parameters:
- Vehicle Equipment: W/Driving Assist, W/ACC
- Bumper Version: SPORT
- Body Type: Sedan, Touring
- Fitting Position: Front
- Material: plastica ABS
- Model year from: 2019,0
Application:
| Make | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
|---|---|---|---|---|
| BMW 3 (G20, G80, G28) (2018-) | 330 i (B48 B20 B, B46 B20 B) | 1998 | 258 (190) | 2018 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 d (B47 D20 B) | 1995 | 190 (140) | 2018 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 d xDrive (B47 D20 B) | 1995 | 190 (140) | 2018 - 2020 |
| BMW 3 (G20, G80, G28) (2018-) | 320 d (B47 D20 B) | 1995 | 163 (120) | 2018 - 2020 |
| BMW 3 (G20, G80, G28) (2018-) | 320 d xDrive (B47 D20 B) | 1995 | 163 (120) | 2018 - 2020 |
| BMW 3 (G20, G80, G28) (2018-) | M 340 i xDrive (B58 B30 B) | 2998 | 374 (275) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 i (B48 B20 A, B48 B20 B, B46 B20 B) | 1998 | 184 (135) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 318 d (B47 D20 B) | 1995 | 150 (110) | 2019 - 2020 |
| BMW 3 (G20, G80, G28) (2018-) | 318 d (B47 D20 B) | 1995 | 136 (100) | 2019 - 2020 |
| BMW 3 (G20, G80, G28) (2018-) | 330 d (B57 D30 A) | 2993 | 265 (195) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 i 1,6 (B48 B16 A) | 1597 | 170 (125) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 i xDrive (B48 B20 A) | 1998 | 184 (135) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 330 i xDrive (B48 B20 B, B46 B20 B) | 1998 | 258 (190) | 2018 - |
| BMW 3 (G20, G80, G28) (2018-) | 330 d xDrive (B57 D30 A) | 2993 | 265 (195) | 2019 - |
| BMW 3 Touring (G21, G81) (2019-) | 320 i (B48 B20 A, B46 B20 B) | 1998 | 184 (135) | 2019 - |
| BMW 3 Touring (G21, G81) (2019-) | 330 i (B48 B20 B) | 1998 | 258 (190) | 2019 - |
| BMW 3 Touring (G21, G81) (2019-) | 330 i xDrive (B48 B20 B) | 1998 | 258 (190) | 2019 - |
| BMW 3 Touring (G21, G81) (2019-) | M 340 i xDrive (B58 B30 B) | 2998 | 374 (275) | 2019 - |
| BMW 3 Touring (G21, G81) (2019-) | 318 d (B47 D20 B) | 1995 | 136 (100) | 2019 - 2020 |
| BMW 3 Touring (G21, G81) (2019-) | 318 d (B47 D20 B) | 1995 | 150 (110) | 2019 - 2020 |
| BMW 3 Touring (G21, G81) (2019-) | 320 d (B47 D20 B) | 1995 | 163 (120) | 2019 - 2020 |
| BMW 3 Touring (G21, G81) (2019-) | 320 d (B47 D20 B) | 1995 | 190 (140) | 2019 - 2020 |
| BMW 3 Touring (G21, G81) (2019-) | 320 d xDrive (B47 D20 B) | 1995 | 163 (120) | 2019 - 2020 |
| BMW 3 Touring (G21, G81) (2019-) | 320 d xDrive (B47 D20 B) | 1995 | 190 (140) | 2019 - 2020 |
| BMW 3 Touring (G21, G81) (2019-) | 330 d xDrive (B57 D30 A) | 2993 | 265 (195) | 2019 - |
| BMW 3 Touring (G21, G81) (2019-) | 330 e Plug-in-Hybrid (B48 B20 A, GC1) | 1998 | 292 (215) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | M 340 i xDrive (B58 B30 B) | 2998 | 387 (285) | 2019 - |
| BMW 3 Touring (G21, G81) (2019-) | 330 d (B57 D30 A) | 2993 | 265 (195) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 318 i (B48 B20 A) | 1998 | 156 (115) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 318 i (B48 B20 A) | 1998 | 156 (115) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 330 e Plug-in-Hybrid xDrive (B48 B20 A, B46 B20 B, GC1) | 1998 | 292 (215) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 330 e Plug-in-Hybrid xDrive (B48 B20 A, GC1) | 1998 | 292 (215) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | M340 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 340 (250) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | M 340 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 340 (250) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 316 d (B47 D20 B) | 1995 | 122 (90) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 330 e Plug-in-Hybrid (B48 B20 A, B48 B20 B, B46 B20 B, GC1) | 1998 | 292 (215) | 2019 - |
| BMW 3 Touring (G21, G81) (2019-) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 122 (90) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 122 (90) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 136 (100) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 150 (110) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 136 (100) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 150 (110) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 e Plug-in-Hybrid (B48 B20 A, GC1) | 1998 | 204 (150) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 320 e Plug-in-Hybrid (B48 B20 A, GC1) | 1998 | 204 (150) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | M3 (S58 B30 B) | 2993 | 480 (353) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | M3 Competition (S58 B30 A) | 2993 | 510 (375) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 330 d Mild-Hybrid (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 330 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 330 d Mild-Hybrid (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 330 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | M 340 i xDrive (B58 B30 B) | 2998 | 387 (285) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 316 d (B47 D20 B) | 1995 | 116 (85) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 116 (85) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 316 d (B47 D20 B) | 1995 | 122 (90) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 316 d (B47 D20 B) | 1995 | 116 (85) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 116 (85) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | M 340 i Mild-Hybrid xDrive (B58 B30 B, JA1) | 2998 | 374 (275) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | M 340 i Mild-Hybrid xDrive (B58 B30 B, JA1) | 2998 | 374 (275) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 320 e Plug-in-Hybrid xDrive (B48 B20 A, GC1) | 1998 | 204 (150) | 2021 - |
| BMW 3 (G20, G80, G28) (2018-) | M3 Competition xDrive (S58 B30 A) | 2993 | 510 (375) | 2021 - |
