Griglia anteriore BMW 3 2018-2020 G20 G21 G80 G28 G81 facelift nero lucido
109,60 € con IVA
Griglia anteriore BMW 3 2018-2020 G20 G21 G80 G28 G81 facelift nero lucido
Questo prodotto stylish sport grille è progettato per the BMW 3 (G20) Berlina and (G21) Touring models, specifically for the model year 2022 and beyond, It is constructed from resistente plastica ABSic and comes in a sleek nero lucido finish,
Whether your BMW 3 series is equipped with a camera or not, Questo prodotto sport grille is suitable, making it a versatile upgrade for a range of veicolo equipment configurations,
Available for both standard and sport paraurti versions, Questo prodotto grille is adatto per Installazione on the anteriore of the veicolo and is specifically designed for the LCI facelift 2022->> model year,
Enhance the appearance of your BMW 3 series Berlina or Touring model with Questo prodotto sport grille, adding a touch of modern style and sophistication,
With its diamond style design and high-quality construction, Questo prodotto nero lucido sport grille is a perfect complement to the sleek lines of the BMW 3 series,
Upgrade your veicolo's anteriore-end aesthetic with Questo prodotto eye-catching sport grille, perfect for those looking to add a sporty and aggressive look to their BMW 3 series,
Designed for easy Installazione and a precise fit, Questo prodotto sport grille is a must-have for any BMW 3 series owner looking to personalize their veicolo,
Bring a new level of sophistication to your BMW 3 series with Questo prodotto stylish and premium nero lucido diamond style sport grille,
Transform the look of your BMW 3 series Berlina or Touring model with Questo prodotto sport grille, designed to elevate the veicolo's overall aesthetic,
Questo prodotto nero lucido sport grille provides a distinctive and bold appearance, making it the perfect addition to the BMW 3 series for those who appreciate individual style and quality,
Griglia anteriore BMW 3 2018-2020 G20 G21 G80 G28 G81 facelift nero lucido
- Vehicle Equipment: For veicolos with and without camera
- paraurti Version: Standard, SPORT
- Body Type: Berlina, Touring
- Fitting Position: anteriore
- Material: plastica ABS
- Colour: Gloss, nero
- Model year from: 2022
- for facelift: X
- Important part details: Suitable for LCI facelift 2022->>
Griglia anteriore BMW 3 2018-2020 G20 G21 G80 G28 G81 facelift nero lucido
| Make | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
|---|---|---|---|---|
| BMW 3 (G20, G80, G28) (2018-) | 330 i (B48 B20 B, B46 B20 B) | 1998 | 258 (190) | 2018 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 d (B47 D20 B) | 1995 | 190 (140) | 2018 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 d xDrive (B47 D20 B) | 1995 | 190 (140) | 2018 - 2020 |
| BMW 3 (G20, G80, G28) (2018-) | 320 d (B47 D20 B) | 1995 | 163 (120) | 2018 - 2020 |
| BMW 3 (G20, G80, G28) (2018-) | 320 d xDrive (B47 D20 B) | 1995 | 163 (120) | 2018 - 2020 |
| BMW 3 (G20, G80, G28) (2018-) | M 340 i xDrive (B58 B30 B) | 2998 | 374 (275) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 i (B48 B20 A, B48 B20 B, B46 B20 B) | 1998 | 184 (135) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 318 d (B47 D20 B) | 1995 | 150 (110) | 2019 - 2020 |
| BMW 3 (G20, G80, G28) (2018-) | 318 d (B47 D20 B) | 1995 | 136 (100) | 2019 - 2020 |
| BMW 3 (G20, G80, G28) (2018-) | 330 d (B57 D30 A) | 2993 | 265 (195) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 i 1,6 (B48 B16 A) | 1597 | 170 (125) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 i xDrive (B48 B20 A) | 1998 | 184 (135) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 330 i xDrive (B48 B20 B, B46 B20 B) | 1998 | 258 (190) | 2018 - |
| BMW 3 (G20, G80, G28) (2018-) | 330 d xDrive (B57 D30 A) | 2993 | 265 (195) | 2019 - |
| BMW 3 Touring (G21, G81) (2019-) | 320 i (B48 B20 A, B46 B20 B) | 1998 | 184 (135) | 2019 - |
| BMW 3 Touring (G21, G81) (2019-) | 330 i (B48 B20 B) | 1998 | 258 (190) | 2019 - |
| BMW 3 Touring (G21, G81) (2019-) | 330 i xDrive (B48 B20 B) | 1998 | 258 (190) | 2019 - |
| BMW 3 Touring (G21, G81) (2019-) | M 340 i xDrive (B58 B30 B) | 2998 | 374 (275) | 2019 - |
| BMW 3 Touring (G21, G81) (2019-) | 318 d (B47 D20 B) | 1995 | 136 (100) | 2019 - 2020 |
| BMW 3 Touring (G21, G81) (2019-) | 318 d (B47 D20 B) | 1995 | 150 (110) | 2019 - 2020 |
| BMW 3 Touring (G21, G81) (2019-) | 320 d (B47 D20 B) | 1995 | 163 (120) | 2019 - 2020 |
| BMW 3 Touring (G21, G81) (2019-) | 320 d (B47 D20 B) | 1995 | 190 (140) | 2019 - 2020 |
| BMW 3 Touring (G21, G81) (2019-) | 320 d xDrive (B47 D20 B) | 1995 | 163 (120) | 2019 - 2020 |
| BMW 3 Touring (G21, G81) (2019-) | 320 d xDrive (B47 D20 B) | 1995 | 190 (140) | 2019 - 2020 |
| BMW 3 Touring (G21, G81) (2019-) | 330 d xDrive (B57 D30 A) | 2993 | 265 (195) | 2019 - |
| BMW 3 Touring (G21, G81) (2019-) | 330 e Plug-in-Hybrid (B48 B20 A, GC1) | 1998 | 292 (215) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | M 340 i xDrive (B58 B30 B) | 2998 | 387 (285) | 2019 - |
| BMW 3 Touring (G21, G81) (2019-) | 330 d (B57 D30 A) | 2993 | 265 (195) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 318 i (B48 B20 A) | 1998 | 156 (115) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 318 i (B48 B20 A) | 1998 | 156 (115) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 330 e Plug-in-Hybrid xDrive (B48 B20 A, B46 B20 B, GC1) | 1998 | 292 (215) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 330 e Plug-in-Hybrid xDrive (B48 B20 A, GC1) | 1998 | 292 (215) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | M340 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 340 (250) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | M 340 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 340 (250) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 316 d (B47 D20 B) | 1995 | 122 (90) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 330 e Plug-in-Hybrid (B48 B20 A, B48 B20 B, B46 B20 B, GC1) | 1998 | 292 (215) | 2019 - |
| BMW 3 Touring (G21, G81) (2019-) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 122 (90) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 122 (90) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 136 (100) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 150 (110) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 136 (100) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 150 (110) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 e Plug-in-Hybrid (B48 B20 A, GC1) | 1998 | 204 (150) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 320 e Plug-in-Hybrid (B48 B20 A, GC1) | 1998 | 204 (150) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | M3 (S58 B30 B) | 2993 | 480 (353) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | M3 Competition (S58 B30 A) | 2993 | 510 (375) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 330 d Mild-Hybrid (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 330 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 330 d Mild-Hybrid (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 330 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | M 340 i xDrive (B58 B30 B) | 2998 | 387 (285) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 316 d (B47 D20 B) | 1995 | 116 (85) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 116 (85) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 316 d (B47 D20 B) | 1995 | 122 (90) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 316 d (B47 D20 B) | 1995 | 116 (85) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 116 (85) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | M 340 i Mild-Hybrid xDrive (B58 B30 B, JA1) | 2998 | 374 (275) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | M 340 i Mild-Hybrid xDrive (B58 B30 B, JA1) | 2998 | 374 (275) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 320 e Plug-in-Hybrid xDrive (B48 B20 A, GC1) | 1998 | 204 (150) | 2021 - |
| BMW 3 (G20, G80, G28) (2018-) | M3 Competition xDrive (S58 B30 A) | 2993 | 510 (375) | 2021 - |
