Griglia anteriore BMW 3 2011-2019 F30 F31 nero lucido
71,40 € con IVA
Sport Grigliae nero All nero lucido suitable for BMW 3 (F30) Sedan (F31) Touring 2011-2019
This sleek nero lucido sport Grigliae is designed to perfectly fit the BMW 3 (F30) Sedan (F31) Touring models from 2011 to 2019, Constructed from high quality ABS plastic, this Grigliae is built to last and withstand the elements,
Whether you have the standard or sport paraurti version, this Grigliae is suitable for both, providing a sharp and aggressive look to the anteriore of your vehicle,
The nero lucido finish adds a touch of sophistication and modernity to your BMW 3 series, enhancing its overall appearance and making it stand out on the road,
Installation is a breeze, and with this Grigliae, you can effortlessly elevate the aesthetic of your sedan or touring model, The bold design and precise fit ensure a seamless integration with your vehicle's anteriore end,
Upgrade the look of your BMW 3 series with this nero lucido sport Grigliae, a simple yet effective modification that Marcas a significant impact, It's an ideal choice for those who want to add a touch of personalization and stile to their vehicle,
Turn heads with this premium nero lucido sport Grigliae, designed to complement the sleek lines and dynamic design of the BMW 3 series, The durable ABS plastic construction ensures long-lasting quality and performance,
Enhance the anteriore fascia of your BMW 3 series sedan or touring model with this sport Grigliae, adding a distinctive touch to your vehicle's appearance, The nero lucido finish exudes a sense of refinement and sportiness on the road,
Elevate the exterior styling of your BMW 3 series with this nero lucido sport Grigliae, a sleek and captivating enhancement that perfectly complements the sedan and touring models from 2011 to 2019,
Invest in this nero lucido sport Grigliae and give your BMW 3 series a heightened sense of individuality and visual appeal, The precise fit and striking design Marca this Grigliae a standout upgrade for your sedan or touring model,
Marca a bold statement with this nero lucido sport Grigliae, tailored for the BMW 3 series (F30) Sedan (F31) Touring from 2011 to 2019, Elevate your vehicle's aesthetic and exude confidence on the road,
Parametri:
- paraurti Version: Standard, SPORT
- Body Type: Sedan, Touring
- Fitting Position: anteriore
- Materiale: ABS Plastic
- Coloree: Gloss, nero
- Model Anno da: 2011,0
- Model Anno a: 2019,0
Applicazione:
| Marca | Tipo motore | Cilindrata motore ccm | Potenza motore HP (KW) | Anno da - anno a |
|---|---|---|---|---|
| BMW 3 (F30, F80) (2011-2018) | 328 i (N26 B20 A, N20 B20 C, N20 B20 A) | 1997 | 245 (180) | 2011 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 335 i (N55 B30 A) | 2979 | 306 (225) | 2011 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 320 d (N47 D20 C) | 1995 | 184 (135) | 2011 - 2016 |
| BMW 3 (F30, F80) (2011-2018) | 320 d (B47 D20 A, N47 D20 C) | 1995 | 163 (120) | 2011 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 i (N20 B20 D, N20 B20 B, N20 B20 A) | 1997 | 184 (135) | 2012 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 316 d (B47 D20 A, N47 D20 C) | 1995 | 116 (85) | 2012 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 318 d (N47 D20 C) | 1995 | 143 (105) | 2012 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 335 d xDrive (N57 D30 B) | 2993 | 313 (230) | 2013 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 318 d (B47 D20 A, N47 D20 C) | 1995 | 136 (100) | 2012 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 d xDrive (B47 D20 A, N47 D20 C) | 1995 | 163 (120) | 2012 - 2018 |
| BMW 3 Touring (F31) (2012-2019) | 320 i (N20 B20 B) | 1997 | 184 (135) | 2012 - 2015 |
| BMW 3 Touring (F31) (2012-2019) | 328 i (N26 B20 A, N20 B20 A) | 1997 | 245 (180) | 2012 - 2015 |
| BMW 3 Touring (F31) (2012-2019) | 316 d (B47 D20 A, N47 D20 C) | 1995 | 116 (85) | 2012 - 2019 |
| BMW 3 Touring (F31) (2012-2019) | 318 d (N47 D20 C) | 1995 | 143 (105) | 2012 - 2015 |
| BMW 3 Touring (F31) (2012-2019) | 320 d (N47 D20 C) | 1995 | 184 (135) | 2012 - 2016 |
| BMW 3 Touring (F31) (2012-2019) | 330 d (N57 D30 A) | 2993 | 258 (190) | 2012 - 2019 |
| BMW 3 (F30, F80) (2011-2018) | 320 i xDrive (N20 B20 B, N20 B20 A) | 1997 | 184 (135) | 2012 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 d xDrive (N47 D20 C) | 1995 | 184 (135) | 2012 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 328 i xDrive (N26 B20 A, N20 B20 A) | 1997 | 245 (180) | 2012 - 2016 |
| BMW 3 (F30, F80) (2011-2018) | 335 i xDrive (N55 B30 A) | 2979 | 306 (225) | 2012 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 316 i (N13 B16 A) | 1598 | 136 (100) | 2012 - 2016 |
| BMW 3 (F30, F80) (2011-2018) | ActiveHybrid (N55 B30 A) | 2979 | 340 (250) | 2012 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | ActiveHybrid (N55 B30 A) | 2979 | 306 (225) | 2012 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 330 d (N57 D30 A) | 2993 | 258 (190) | 2012 - 2018 |
| BMW 3 Touring (F31) (2012-2019) | 320 d (B47 D20 A, N47 D20 C) | 1995 | 163 (120) | 2012 - 2019 |
| BMW 3 (F30, F80) (2011-2018) | 320 i (N20 B20 B, N20 B20 A) | 1997 | 182 (134) | 2012 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 i xDrive (N20 B20 B, N20 B20 A) | 1997 | 182 (134) | 2012 - 2018 |
| BMW 3 Touring (F31) (2012-2019) | 325 d (N47 D20 D) | 1995 | 218 (160) | 2013 - 2016 |
| BMW 3 Touring (F31) (2012-2019) | 335 i xDrive (N55 B30 A) | 2979 | 306 (225) | 2013 - 2015 |
| BMW 3 Touring (F31) (2012-2019) | 335 i (N55 B30 A) | 2979 | 306 (225) | 2013 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 330 d xDrive (N57 D30 A) | 2993 | 258 (190) | 2013 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 325 d (N47 D20 D) | 1995 | 218 (160) | 2013 - 2016 |
| BMW 3 Touring (F31) (2012-2019) | 328 i xDrive (N26 B20 A, N20 B20 A) | 1997 | 245 (180) | 2013 - 2016 |
| BMW 3 Touring (F31) (2012-2019) | 320 i xDrive (N20 B20 B) | 1997 | 184 (135) | 2013 - 2015 |
| BMW 3 Touring (F31) (2012-2019) | 330 d xDrive (N57 D30 A) | 2993 | 258 (190) | 2013 - 2019 |
| BMW 3 Touring (F31) (2012-2019) | 320 d xDrive (N47 D20 C) | 1995 | 184 (135) | 2013 - 2015 |
| BMW 3 Touring (F31) (2012-2019) | 316 i (N13 B16 A) | 1598 | 136 (100) | 2013 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 320 i (N13 B16 A) | 1598 | 170 (125) | 2012 - 2016 |
| BMW 3 (F30, F80) (2011-2018) | 318 d xDrive (N47 D20 C) | 1995 | 143 (105) | 2013 - 2015 |
| BMW 3 Touring (F31) (2012-2019) | 318 d xDrive (N47 D20 C) | 1995 | 143 (105) | 2013 - 2015 |
| BMW 3 Touring (F31) (2012-2019) | 335 d xDrive (N57 D30 B) | 2993 | 313 (230) | 2013 - 2019 |
| BMW 3 (F30, F80) (2011-2018) | M3 (S55 B30 A) | 2979 | 431 (317) | 2014 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 d xDrive (N47 D20 C) | 1995 | 200 (147) | 2012 - 2015 |
| BMW 3 Touring (F31) (2012-2019) | 320 d xDrive (N47 D20 C) | 1995 | 200 (147) | 2013 - 2015 |
| BMW 3 Touring (F31) (2012-2019) | 320 d (N47 D20 C) | 1995 | 200 (147) | 2012 - 2016 |
| BMW 3 (F30, F80) (2011-2018) | 320 d (N47 D20 C) | 1995 | 200 (147) | 2011 - 2016 |
| BMW 3 (F30, F80) (2011-2018) | 328 i ActiveFlex (N20 B20 A) | 1997 | 245 (180) | 2014 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 335 i (N55 B30 A) | 2979 | 326 (240) | 2011 - 2013 |
| BMW 3 (F30, F80) (2011-2018) | 335 i xDrive (N55 B30 A) | 2979 | 326 (240) | 2012 - 2013 |
| BMW 3 (F30, F80) (2011-2018) | 335 i (N55 B30 A) | 2979 | 340 (250) | 2013 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 335 i xDrive (N55 B30 A) | 2979 | 340 (250) | 2013 - 2015 |
| BMW 3 Touring (F31) (2012-2019) | 335 i (N55 B30 A) | 2979 | 326 (240) | 2013 - 2013 |
| BMW 3 Touring (F31) (2012-2019) | 335 i xDrive (N55 B30 A) | 2979 | 326 (240) | 2013 - 2013 |
| BMW 3 Touring (F31) (2012-2019) | 335 i (N55 B30 A) | 2979 | 340 (250) | 2013 - 2015 |
| BMW 3 Touring (F31) (2012-2019) | 335 i xDrive (N55 B30 A) | 2979 | 340 (250) | 2013 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 318 i (B38 B15 A) | 1499 | 136 (100) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 330 i (B46 B20 B, B48 B20 B) | 1998 | 252 (185) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 330 i xDrive (B46 B20 B, B48 B20 B, B48 B20 A) | 1998 | 252 (185) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 340 i (B58 B30 A) | 2998 | 326 (240) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 340 i xDrive (B58 B30 A) | 2998 | 326 (240) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 318 d (B47 D20 A) | 1995 | 150 (110) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 318 d xDrive (B47 D20 A) | 1995 | 150 (110) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 d (B47 D20 A) | 1995 | 190 (140) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 d xDrive (B47 D20 A) | 1995 | 190 (140) | 2015 - 2018 |
| BMW 3 Touring (F31) (2012-2019) | 318 i (B38 B15 A) | 1499 | 136 (100) | 2015 - 2019 |
| BMW 3 Touring (F31) (2012-2019) | 330 i (B48 B20 A) | 1998 | 252 (185) | 2015 - 2019 |
| BMW 3 Touring (F31) (2012-2019) | 330 i xDrive (B46 B20 B, B48 B20 B) | 1998 | 252 (185) | 2015 - 2019 |
| BMW 3 Touring (F31) (2012-2019) | 340 i (B58 B30 A) | 2998 | 326 (240) | 2015 - 2019 |
| BMW 3 Touring (F31) (2012-2019) | 340 i xDrive (B58 B30 A) | 2998 | 326 (240) | 2015 - 2019 |
| BMW 3 Touring (F31) (2012-2019) | 318 d (B47 D20 A) | 1995 | 150 (110) | 2015 - 2019 |
| BMW 3 Touring (F31) (2012-2019) | 318 d xDrive (B47 D20 A) | 1995 | 150 (110) | 2015 - 2018 |
| BMW 3 Touring (F31) (2012-2019) | 320 d (B47 D20 A) | 1995 | 190 (140) | 2015 - 2019 |
| BMW 3 Touring (F31) (2012-2019) | 320 d xDrive (B47 D20 A) | 1995 | 190 (140) | 2015 - 2019 |
| BMW 3 (F30, F80) (2011-2018) | 320 i (B48 B20 A) | 1998 | 184 (135) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 i xDrive (B48 B20 A) | 1998 | 184 (135) | 2015 - 2018 |
| BMW 3 Touring (F31) (2012-2019) | 320 i (B48 B20 A) | 1998 | 184 (135) | 2015 - 2019 |
| BMW 3 Touring (F31) (2012-2019) | 320 i xDrive (B48 B20 A) | 1998 | 184 (135) | 2015 - 2019 |
| BMW 3 (F30, F80) (2011-2018) | 325 d (N47 D20 D) | 1995 | 211 (155) | 2013 - 2016 |
| BMW 3 Touring (F31) (2012-2019) | 325 d (N47 D20 D) | 1995 | 211 (155) | 2013 - 2016 |
| BMW 3 Touring (F31) (2012-2019) | 320 d xDrive (B47 D20 A, N47 D20 C) | 1995 | 163 (120) | 2013 - 2019 |
| BMW 3 Touring (F31) (2012-2019) | 318 d (B47 D20 A, N47 D20 C) | 1995 | 136 (100) | 2012 - 2019 |
| BMW 3 (F30, F80) (2011-2018) | 330 d (N57 D30 A) | 2993 | 286 (210) | 2012 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 330 d xDrive (N57 D30 A) | 2993 | 286 (210) | 2013 - 2018 |
| BMW 3 Touring (F31) (2012-2019) | 330 d (N57 D30 A) | 2993 | 286 (210) | 2012 - 2019 |
| BMW 3 Touring (F31) (2012-2019) | 330 d xDrive (N57 D30 A) | 2993 | 286 (210) | 2013 - 2019 |
| BMW 3 Touring (F31) (2012-2019) | 340 i (B58 B30 A) | 2998 | 360 (265) | 2015 - 2019 |
| BMW 3 Touring (F31) (2012-2019) | 340 i xDrive (B58 B30 A) | 2998 | 360 (265) | 2015 - 2019 |
| BMW 3 (F30, F80) (2011-2018) | 330 e (B48 B20 A) | 1998 | 252 (185) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 330 e (B48 B20 A) | 1998 | 184 (135) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 340 i xDrive (B58 B30 A) | 2998 | 360 (265) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 340 i (B58 B30 A) | 2998 | 360 (265) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 325 d (B47 D20 B) | 1995 | 224 (165) | 2016 - 2018 |
| BMW 3 Touring (F31) (2012-2019) | 325 d (B47 D20 B) | 1995 | 224 (165) | 2016 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | M3 Competition (S55 B30 A) | 2979 | 450 (331) | 2016 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 i ActiveFlex (N20 B20 A) | 1997 | 184 (135) | 2013 - 2018 |
| BMW 3 Touring (F31) (2012-2019) | 320 i (N20 B20 B) | 1997 | 163 (120) | 2012 - 2015 |
| BMW 3 Touring (F31) (2012-2019) | 320 i xDrive (N20 B20 B) | 1997 | 163 (120) | 2013 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 328 i xDrive (N26 B20 A, N20 B20 A) | 1997 | 243 (179) | 2012 - 2016 |
| BMW 3 (F30, F80) (2011-2018) | 335 i (N55 B30 A) | 2979 | 305 (224) | 2013 - 2013 |
| BMW 3 (F30, F80) (2011-2018) | M3 CS (S55 B30 A) | 2979 | 460 (338) | 2018 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 328i (N20 B20 A) | 1997 | 218 (160) | 2011 - 2015 |
