Griglia anteriore BMW 3 2011-2019 F30 F31 alette singole nero opaco
48,30 € con IVA
Sport Grigliae Single Line Matt nero suitable for BMW 3 (F30) Sedan (F31) Touring 2011-2019
This high-quality sport Grigliae is designed specifically for BMW 3 (F30) Sedan (F31) Touring models from 2011 to 2019, Its sleek and modern design enhances the overall look of your vehicle, giving it a sporty and aggressive appearance,
Made from durable ABS plastic, this Grigliae is built to last and withstand the elements, The matt nero finish adds a touch of sophistication to your BMW, making it stand out on the road,
Whether your vehicle is a Sedan or Touring model, this sport Grigliae is a perfect fit, It complements the anteriore end of the vehicle, providing a custom and integrated look that sets your BMW apart from the rest,
Upgrade your BMW's aesthetics with this sport Grigliae, which is designed to replace the standard or sport version of the paraurti, Its precise fit and easy installation Marca it a practical choice for enhancing the anteriore end of your vehicle,
With its anteriore fitting position, this sport Grigliae seamlessly integrates with the existing design of your BMW, creating a cohesive and polished appearance, Its single line design exudes a sense of refinement and stile,
Whether you're driving a BMW 3 Series sedan or touring model, this sport Grigliae adds a touch of individuality and character to your vehicle, Elevate the look of your BMW and Marca a statement on the road with this stylish and striking Grigliae,
Experience the perfect combination of form and function with this sport Grigliae, Its robust construction and eye-catching matt nero finish Marca it an ideal choice for BMW 3 Series owners who want to enhance the visual appeal of their vehicles,
Don't settle for an ordinary stock Grigliae, Upgrade to this premium sport Grigliae designed for BMW 3 (F30) Sedan (F31) Touring models from 2011 to 2019, and experience the difference it Marcas in transforming the anteriore end of your BMW,
Marca a statement with your BMW by installing this sport Grigliae, Its attention-grabbing design and exceptional build quality ensure that your vehicle stands out and exudes a sense of confidence and stile,
Parametri:
- paraurti Version: Standard, SPORT
- Body Type: Sedan, Touring
- Fitting Position: anteriore
- Materiale: ABS Plastic
- Coloree: Matt, nero
- Model Anno da: 2011,0
- Model Anno a: 2019,0
Applicazione:
| Marca | Tipo motore | Cilindrata motore ccm | Potenza motore HP (KW) | Anno da - anno a |
|---|---|---|---|---|
| BMW 3 (F30, F80) (2011-2018) | 328 i (N26 B20 A, N20 B20 C, N20 B20 A) | 1997 | 245 (180) | 2011 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 335 i (N55 B30 A) | 2979 | 306 (225) | 2011 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 320 d (N47 D20 C) | 1995 | 184 (135) | 2011 - 2016 |
| BMW 3 (F30, F80) (2011-2018) | 320 d (B47 D20 A, N47 D20 C) | 1995 | 163 (120) | 2011 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 i (N20 B20 D, N20 B20 B, N20 B20 A) | 1997 | 184 (135) | 2012 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 316 d (B47 D20 A, N47 D20 C) | 1995 | 116 (85) | 2012 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 318 d (N47 D20 C) | 1995 | 143 (105) | 2012 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 335 d xDrive (N57 D30 B) | 2993 | 313 (230) | 2013 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 318 d (B47 D20 A, N47 D20 C) | 1995 | 136 (100) | 2012 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 d xDrive (B47 D20 A, N47 D20 C) | 1995 | 163 (120) | 2012 - 2018 |
| BMW 3 Touring (F31) (2012-2019) | 320 i (N20 B20 B) | 1997 | 184 (135) | 2012 - 2015 |
| BMW 3 Touring (F31) (2012-2019) | 328 i (N26 B20 A, N20 B20 A) | 1997 | 245 (180) | 2012 - 2015 |
| BMW 3 Touring (F31) (2012-2019) | 316 d (B47 D20 A, N47 D20 C) | 1995 | 116 (85) | 2012 - 2019 |
| BMW 3 Touring (F31) (2012-2019) | 318 d (N47 D20 C) | 1995 | 143 (105) | 2012 - 2015 |
| BMW 3 Touring (F31) (2012-2019) | 320 d (N47 D20 C) | 1995 | 184 (135) | 2012 - 2016 |
| BMW 3 Touring (F31) (2012-2019) | 330 d (N57 D30 A) | 2993 | 258 (190) | 2012 - 2019 |
| BMW 3 (F30, F80) (2011-2018) | 320 i xDrive (N20 B20 B, N20 B20 A) | 1997 | 184 (135) | 2012 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 d xDrive (N47 D20 C) | 1995 | 184 (135) | 2012 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 328 i xDrive (N26 B20 A, N20 B20 A) | 1997 | 245 (180) | 2012 - 2016 |
| BMW 3 (F30, F80) (2011-2018) | 335 i xDrive (N55 B30 A) | 2979 | 306 (225) | 2012 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 316 i (N13 B16 A) | 1598 | 136 (100) | 2012 - 2016 |
| BMW 3 (F30, F80) (2011-2018) | ActiveHybrid (N55 B30 A) | 2979 | 340 (250) | 2012 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | ActiveHybrid (N55 B30 A) | 2979 | 306 (225) | 2012 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 330 d (N57 D30 A) | 2993 | 258 (190) | 2012 - 2018 |
| BMW 3 Touring (F31) (2012-2019) | 320 d (B47 D20 A, N47 D20 C) | 1995 | 163 (120) | 2012 - 2019 |
| BMW 3 (F30, F80) (2011-2018) | 320 i (N20 B20 B, N20 B20 A) | 1997 | 182 (134) | 2012 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 i xDrive (N20 B20 B, N20 B20 A) | 1997 | 182 (134) | 2012 - 2018 |
| BMW 3 Touring (F31) (2012-2019) | 325 d (N47 D20 D) | 1995 | 218 (160) | 2013 - 2016 |
| BMW 3 Touring (F31) (2012-2019) | 335 i xDrive (N55 B30 A) | 2979 | 306 (225) | 2013 - 2015 |
| BMW 3 Touring (F31) (2012-2019) | 335 i (N55 B30 A) | 2979 | 306 (225) | 2013 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 330 d xDrive (N57 D30 A) | 2993 | 258 (190) | 2013 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 325 d (N47 D20 D) | 1995 | 218 (160) | 2013 - 2016 |
| BMW 3 Touring (F31) (2012-2019) | 328 i xDrive (N26 B20 A, N20 B20 A) | 1997 | 245 (180) | 2013 - 2016 |
| BMW 3 Touring (F31) (2012-2019) | 320 i xDrive (N20 B20 B) | 1997 | 184 (135) | 2013 - 2015 |
| BMW 3 Touring (F31) (2012-2019) | 330 d xDrive (N57 D30 A) | 2993 | 258 (190) | 2013 - 2019 |
| BMW 3 Touring (F31) (2012-2019) | 320 d xDrive (N47 D20 C) | 1995 | 184 (135) | 2013 - 2015 |
| BMW 3 Touring (F31) (2012-2019) | 316 i (N13 B16 A) | 1598 | 136 (100) | 2013 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 320 i (N13 B16 A) | 1598 | 170 (125) | 2012 - 2016 |
| BMW 3 (F30, F80) (2011-2018) | 318 d xDrive (N47 D20 C) | 1995 | 143 (105) | 2013 - 2015 |
| BMW 3 Touring (F31) (2012-2019) | 318 d xDrive (N47 D20 C) | 1995 | 143 (105) | 2013 - 2015 |
| BMW 3 Touring (F31) (2012-2019) | 335 d xDrive (N57 D30 B) | 2993 | 313 (230) | 2013 - 2019 |
| BMW 3 (F30, F80) (2011-2018) | M3 (S55 B30 A) | 2979 | 431 (317) | 2014 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 d xDrive (N47 D20 C) | 1995 | 200 (147) | 2012 - 2015 |
| BMW 3 Touring (F31) (2012-2019) | 320 d xDrive (N47 D20 C) | 1995 | 200 (147) | 2013 - 2015 |
| BMW 3 Touring (F31) (2012-2019) | 320 d (N47 D20 C) | 1995 | 200 (147) | 2012 - 2016 |
| BMW 3 (F30, F80) (2011-2018) | 320 d (N47 D20 C) | 1995 | 200 (147) | 2011 - 2016 |
| BMW 3 (F30, F80) (2011-2018) | 328 i ActiveFlex (N20 B20 A) | 1997 | 245 (180) | 2014 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 335 i (N55 B30 A) | 2979 | 326 (240) | 2011 - 2013 |
| BMW 3 (F30, F80) (2011-2018) | 335 i xDrive (N55 B30 A) | 2979 | 326 (240) | 2012 - 2013 |
| BMW 3 (F30, F80) (2011-2018) | 335 i (N55 B30 A) | 2979 | 340 (250) | 2013 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 335 i xDrive (N55 B30 A) | 2979 | 340 (250) | 2013 - 2015 |
| BMW 3 Touring (F31) (2012-2019) | 335 i (N55 B30 A) | 2979 | 326 (240) | 2013 - 2013 |
| BMW 3 Touring (F31) (2012-2019) | 335 i xDrive (N55 B30 A) | 2979 | 326 (240) | 2013 - 2013 |
| BMW 3 Touring (F31) (2012-2019) | 335 i (N55 B30 A) | 2979 | 340 (250) | 2013 - 2015 |
| BMW 3 Touring (F31) (2012-2019) | 335 i xDrive (N55 B30 A) | 2979 | 340 (250) | 2013 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 318 i (B38 B15 A) | 1499 | 136 (100) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 330 i (B46 B20 B, B48 B20 B) | 1998 | 252 (185) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 330 i xDrive (B46 B20 B, B48 B20 B, B48 B20 A) | 1998 | 252 (185) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 340 i (B58 B30 A) | 2998 | 326 (240) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 340 i xDrive (B58 B30 A) | 2998 | 326 (240) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 318 d (B47 D20 A) | 1995 | 150 (110) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 318 d xDrive (B47 D20 A) | 1995 | 150 (110) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 d (B47 D20 A) | 1995 | 190 (140) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 d xDrive (B47 D20 A) | 1995 | 190 (140) | 2015 - 2018 |
| BMW 3 Touring (F31) (2012-2019) | 318 i (B38 B15 A) | 1499 | 136 (100) | 2015 - 2019 |
| BMW 3 Touring (F31) (2012-2019) | 330 i (B48 B20 A) | 1998 | 252 (185) | 2015 - 2019 |
| BMW 3 Touring (F31) (2012-2019) | 330 i xDrive (B46 B20 B, B48 B20 B) | 1998 | 252 (185) | 2015 - 2019 |
| BMW 3 Touring (F31) (2012-2019) | 340 i (B58 B30 A) | 2998 | 326 (240) | 2015 - 2019 |
| BMW 3 Touring (F31) (2012-2019) | 340 i xDrive (B58 B30 A) | 2998 | 326 (240) | 2015 - 2019 |
| BMW 3 Touring (F31) (2012-2019) | 318 d (B47 D20 A) | 1995 | 150 (110) | 2015 - 2019 |
| BMW 3 Touring (F31) (2012-2019) | 318 d xDrive (B47 D20 A) | 1995 | 150 (110) | 2015 - 2018 |
| BMW 3 Touring (F31) (2012-2019) | 320 d (B47 D20 A) | 1995 | 190 (140) | 2015 - 2019 |
| BMW 3 Touring (F31) (2012-2019) | 320 d xDrive (B47 D20 A) | 1995 | 190 (140) | 2015 - 2019 |
| BMW 3 (F30, F80) (2011-2018) | 320 i (B48 B20 A) | 1998 | 184 (135) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 i xDrive (B48 B20 A) | 1998 | 184 (135) | 2015 - 2018 |
| BMW 3 Touring (F31) (2012-2019) | 320 i (B48 B20 A) | 1998 | 184 (135) | 2015 - 2019 |
| BMW 3 Touring (F31) (2012-2019) | 320 i xDrive (B48 B20 A) | 1998 | 184 (135) | 2015 - 2019 |
| BMW 3 (F30, F80) (2011-2018) | 325 d (N47 D20 D) | 1995 | 211 (155) | 2013 - 2016 |
| BMW 3 Touring (F31) (2012-2019) | 325 d (N47 D20 D) | 1995 | 211 (155) | 2013 - 2016 |
| BMW 3 Touring (F31) (2012-2019) | 320 d xDrive (B47 D20 A, N47 D20 C) | 1995 | 163 (120) | 2013 - 2019 |
| BMW 3 Touring (F31) (2012-2019) | 318 d (B47 D20 A, N47 D20 C) | 1995 | 136 (100) | 2012 - 2019 |
| BMW 3 (F30, F80) (2011-2018) | 330 d (N57 D30 A) | 2993 | 286 (210) | 2012 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 330 d xDrive (N57 D30 A) | 2993 | 286 (210) | 2013 - 2018 |
| BMW 3 Touring (F31) (2012-2019) | 330 d (N57 D30 A) | 2993 | 286 (210) | 2012 - 2019 |
| BMW 3 Touring (F31) (2012-2019) | 330 d xDrive (N57 D30 A) | 2993 | 286 (210) | 2013 - 2019 |
| BMW 3 Touring (F31) (2012-2019) | 340 i (B58 B30 A) | 2998 | 360 (265) | 2015 - 2019 |
| BMW 3 Touring (F31) (2012-2019) | 340 i xDrive (B58 B30 A) | 2998 | 360 (265) | 2015 - 2019 |
| BMW 3 (F30, F80) (2011-2018) | 330 e (B48 B20 A) | 1998 | 252 (185) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 330 e (B48 B20 A) | 1998 | 184 (135) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 340 i xDrive (B58 B30 A) | 2998 | 360 (265) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 340 i (B58 B30 A) | 2998 | 360 (265) | 2015 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 325 d (B47 D20 B) | 1995 | 224 (165) | 2016 - 2018 |
| BMW 3 Touring (F31) (2012-2019) | 325 d (B47 D20 B) | 1995 | 224 (165) | 2016 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | M3 Competition (S55 B30 A) | 2979 | 450 (331) | 2016 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 i ActiveFlex (N20 B20 A) | 1997 | 184 (135) | 2013 - 2018 |
| BMW 3 Touring (F31) (2012-2019) | 320 i (N20 B20 B) | 1997 | 163 (120) | 2012 - 2015 |
| BMW 3 Touring (F31) (2012-2019) | 320 i xDrive (N20 B20 B) | 1997 | 163 (120) | 2013 - 2015 |
| BMW 3 (F30, F80) (2011-2018) | 328 i xDrive (N26 B20 A, N20 B20 A) | 1997 | 243 (179) | 2012 - 2016 |
| BMW 3 (F30, F80) (2011-2018) | 335 i (N55 B30 A) | 2979 | 305 (224) | 2013 - 2013 |
| BMW 3 (F30, F80) (2011-2018) | M3 CS (S55 B30 A) | 2979 | 460 (338) | 2018 - 2018 |
| BMW 3 (F30, F80) (2011-2018) | 328i (N20 B20 A) | 1997 | 218 (160) | 2011 - 2015 |
