Griglia anteriore BMW 3 1998-2006 E46 Compact alette singole nero lucido
48,30 € con IVA
Sport Grigliae Single Line nero lucido suitable for BMW 3 (E46) Sedan Compact Touring Pre-Facelift 1998-2001
This Sport Grigliae Single Line nero lucido is a perfect fit for your BMW 3 (E46) Sedan Compact Touring Pre-Facelift from 1998 to 2001, It is designed to enhance the sleek and sporty look of your vehicle,
Made of high-quality ABS Plastic, this Grigliae is durable and long-lasting, It is specifically designed for Sedan, Touring, and Compact body types, ensuring a precise fit for your specific vehicle model,
The nero lucido finish adds a touch of elegance and modern stile to your BMW, It perfectly complements the overall aesthetic of the vehicle, making a bold statement on the road,
Designed to be positioned at the anteriore of your BMW, this Grigliae is a direct replacement for the stock Grigliae, providing a seamless installation process,
Whether you have the standard paraurti version or the sport version, this Sport Grigliae Single Line nero lucido is compatible with both, allowing for versatility and compatibility with various BMW 3 (E46) models,
Although not suitable for facelift models, this Grigliae is tailored specifically for pre-facelift BMW 3 (E46) Sedan, Compact, and Touring vehicles, offering a precise and custom fit,
Elevate the exterior appearance of your BMW 3 (E46) with this Sport Grigliae Single Line nero lucido, Its sleek design and high-quality construction Marca it a standout accessory for your vehicle,
Add an extra layer of personalization and stile to your BMW 3 (E46) while maintaining an OEM fit and finish with this Sport Grigliae Single Line nero lucido,
Upgrade your BMW 3 (E46) Sedan, Compact, or Touring model with this premium Sport Grigliae Single Line nero lucido, delivering a combination of eye-catching aesthetics and durability,
Enhance the anteriore-end appeal of your BMW 3 (E46) and Marca a visual impact on the road with this nero lucido Sport Grigliae Single Line, designed for a precise fit and outstanding performance,
Parametri:
- paraurti Version: Standard, SPORT
- Body Type: Sedan, Touring, Compact
- Fitting Position: anteriore
- Materiale: ABS Plastic
- Coloree: Gloss, nero
- Model Anno da: 1998,0
- Model Anno a: 2001,0
- not for facelift: X
Applicazione:
| Marca | Tipo motore | Cilindrata motore ccm | Potenza motore HP (KW) | Anno da - anno a |
|---|---|---|---|---|
| BMW 3 (E46) (1997-2005) | 318 i (M43 B19 (194E1)) | 1895 | 118 (87) | 1997 - 2001 |
| BMW 3 (E46) (1997-2005) | 328 i (M52 B28 (286S2)) | 2793 | 193 (142) | 1998 - 2000 |
| BMW 3 (E46) (1997-2005) | 320 d (M47 D20 (204D1)) | 1951 | 136 (100) | 1998 - 2001 |
| BMW 3 (E46) (1997-2005) | 323 i (M52 B25 (256S4)) | 2494 | 170 (125) | 1998 - 2000 |
| BMW 3 (E46) (1997-2005) | 320 i (M52 B20 (206S4)) | 1990 | 150 (110) | 1998 - 2000 |
| BMW 3 (E46) (1997-2005) | 316 i (M43 B19 (194E1)) | 1895 | 105 (77) | 1998 - 2002 |
| BMW 3 Touring (E46) (1999-2005) | 320 i (M52 B20 (206S4)) | 1990 | 150 (110) | 1999 - 2000 |
| BMW 3 Touring (E46) (1999-2005) | 318 i (M43 B19 (194E1)) | 1895 | 118 (87) | 1999 - 2001 |
| BMW 3 Touring (E46) (1999-2005) | 328 i (M52 B28 (286S2)) | 2793 | 193 (142) | 1999 - 2000 |
| BMW 3 Touring (E46) (1999-2005) | 320 d (M47 D20 (204D1)) | 1951 | 136 (100) | 2000 - 2001 |
| BMW 3 (E46) (1997-2005) | 330 d (M57 D30 (306D1)) | 2926 | 184 (135) | 1999 - 2005 |
| BMW 3 Touring (E46) (1999-2005) | 330 d (M57 D30 (306D1)) | 2926 | 184 (135) | 1999 - 2005 |
| BMW 3 Touring (E46) (1999-2005) | 330 xd (M57 D30 (306D1)) | 2926 | 184 (135) | 2000 - 2003 |
| BMW 3 (E46) (1997-2005) | 330 xd (M57 D30 (306D1)) | 2926 | 184 (135) | 2000 - 2003 |
| BMW 3 (E46) (1997-2005) | 330 xi (M54 B30 (306S3)) | 2979 | 231 (170) | 2000 - 2005 |
| BMW 3 Touring (E46) (1999-2005) | 330 xi (M54 B30 (306S3)) | 2979 | 231 (170) | 2000 - 2005 |
| BMW 3 (E46) (1997-2005) | 330 i (M54 B30 (306S3)) | 2979 | 231 (170) | 2000 - 2005 |
| BMW 3 Touring (E46) (1999-2005) | 330 i (M54 B30 (306S3)) | 2979 | 231 (170) | 2000 - 2005 |
| BMW 3 (E46) (1997-2005) | 320 i (M54 B22 (226S1)) | 2171 | 170 (125) | 2000 - 2005 |
| BMW 3 Touring (E46) (1999-2005) | 320 i (M54 B22 (226S1)) | 2171 | 170 (125) | 2000 - 2005 |
| BMW 3 (E46) (1997-2005) | 325 i (M54 B25 (256S5)) | 2494 | 192 (141) | 2000 - 2005 |
| BMW 3 Touring (E46) (1999-2005) | 325 i (M54 B25 (256S5)) | 2494 | 192 (141) | 2000 - 2005 |
| BMW 3 (E46) (1997-2005) | 325 xi (M54 B25 (256S5)) | 2494 | 192 (141) | 2000 - 2005 |
| BMW 3 Touring (E46) (1999-2005) | 325 xi (M54 B25 (256S5)) | 2494 | 192 (141) | 2000 - 2005 |
| BMW 3 (E46) (1997-2005) | 316 i (M43 B16 (164E3)) | 1596 | 105 (77) | 2000 - 2005 |
| BMW 3 Compact (E46) (2001-2005) | 316 ti (N46 B18 A, N42 B18 A) | 1796 | 115 (85) | 2001 - 2005 |
| BMW 3 Compact (E46) (2001-2005) | 325 ti (M54 B25 (256S5)) | 2494 | 192 (141) | 2001 - 2004 |
| BMW 3 Compact (E46) (2001-2005) | 318 ti (N42 B20 A, N46 B20 A) | 1995 | 143 (105) | 2001 - 2004 |
| BMW 3 Compact (E46) (2001-2005) | 320 td (M47 D20 (204D4)) | 1995 | 150 (110) | 2001 - 2005 |
| BMW 3 (E46) (1997-2005) | 318 i (N42 B20 A, N46 B20 A, N46 B20 C) | 1995 | 143 (105) | 2001 - 2005 |
| BMW 3 (E46) (1997-2005) | 320 d (M47 D20 (204D4)) | 1995 | 150 (110) | 2001 - 2005 |
| BMW 3 Touring (E46) (1999-2005) | 320 d (M47 D20 (204D4)) | 1995 | 150 (110) | 2001 - 2005 |
| BMW 3 (E46) (1997-2005) | 318 d (M47 D20 (204D1)) | 1951 | 116 (85) | 2001 - 2003 |
| BMW 3 (E46) (1997-2005) | 316 i (N46 B18 A, N42 B18 A) | 1796 | 115 (85) | 2002 - 2005 |
| BMW 3 Touring (E46) (1999-2005) | 318 i (N42 B20 A, N46 B20 A, N46 B20 C) | 1995 | 143 (105) | 2001 - 2005 |
| BMW 3 Touring (E46) (1999-2005) | 316 i (N46 B18 A, N42 B18 A) | 1796 | 115 (85) | 2002 - 2005 |
| BMW 3 Touring (E46) (1999-2005) | 318 d (M47 D20 (204D1)) | 1951 | 115 (85) | 2002 - 2003 |
| BMW 3 Compact (E46) (2001-2005) | 318 td (M47 D20 (204D4)) | 1995 | 115 (85) | 2003 - 2005 |
| BMW 3 (E46) (1997-2005) | 330 d (M57 D30 (306D2)) | 2993 | 204 (150) | 2003 - 2005 |
| BMW 3 (E46) (1997-2005) | 330 xd (M57 D30 (306D2)) | 2993 | 204 (150) | 2002 - 2004 |
| BMW 3 Touring (E46) (1999-2005) | 330 d (M57 D30 (306D2)) | 2993 | 204 (150) | 2003 - 2005 |
| BMW 3 Touring (E46) (1999-2005) | 330 xd (M57 D30 (306D2)) | 2993 | 204 (150) | 2002 - 2005 |
| BMW 3 (E46) (1997-2005) | 318 d (M47 D20 (204D4)) | 1995 | 116 (85) | 2003 - 2005 |
| BMW 3 Touring (E46) (1999-2005) | 318 d (M47 D20 (204D4)) | 1995 | 116 (85) | 2003 - 2005 |
| BMW 3 (E46) (1997-2005) | 316 i (N40 B16 A, N45 B16 A) | 1596 | 115 (85) | 2002 - 2005 |
| BMW 3 Compact (E46) (2001-2005) | 320 td (M47 D20 (204D4)) | 1995 | 136 (100) | 2001 - 2002 |
| BMW 3 Compact (E46) (2001-2005) | 316 ti (N40 B16 A) | 1596 | 105 (77) | 2002 - 2005 |
| BMW 3 Compact (E46) (2001-2005) | 316 ti (N40 B16 A, N45 B16 A) | 1596 | 115 (85) | 2002 - 2005 |
| BMW 3 Touring (E46) (1999-2005) | 323 i (M52 B25 (256S3)) | 2494 | 170 (125) | 1999 - 2000 |
| BMW 3 Touring (E46) (1999-2005) | 325 i (M54 B25 (256S5)) | 2494 | 186 (137) | 2000 - 2005 |
| BMW 3 (E46) (1997-2005) | 325 xi (M54 B25 (256S5)) | 2494 | 186 (137) | 2000 - 2005 |
| BMW 3 Touring (E46) (1999-2005) | 325 xi (M54 B25 (256S5)) | 2494 | 186 (137) | 2000 - 2005 |
| BMW 3 (E46) (1997-2005) | 330 xi (M54 B30 (306S3)) | 2979 | 228 (168) | 2004 - 2005 |
| BMW 3 (E46) (1997-2005) | 320 d (M47 D20 (204D1)) | 1951 | 129 (95) | 1998 - 2001 |
| BMW 3 Touring (E46) (1999-2005) | 318 i (M43 B19 (194E1)) | 1895 | 116 (85) | 1999 - 2001 |
| BMW 3 (E46) (1997-2005) | 330 i (M54 B30 (306S3)) | 2979 | 228 (168) | 2001 - 2005 |
| BMW 3 (E46) (1997-2005) | 325 i (M54 B25 (256S5)) | 2494 | 186 (137) | 2000 - 2005 |
| BMW 3 (E46) (1997-2005) | 318 i (N42 B20 A) | 1995 | 136 (100) | 2001 - 2005 |
| BMW 3 (E46) (1997-2005) | 328 i (M52 B28 (286S2)) | 2793 | 196 (144) | 1998 - 2000 |
| BMW 3 Compact (E46) (2001-2005) | 318 ti (N42 B20 A, N46 B20 A) | 1995 | 136 (100) | 2001 - 2004 |
| BMW 3 Touring (E46) (1999-2005) | 320 i (M54 B22 (226S1)) | 2171 | 163 (120) | 2000 - 2005 |
| BMW 3 (E46) (1997-2005) | 320 i (M54 B22 (226S1)) | 2171 | 163 (120) | 2000 - 2005 |
| BMW 3 (E46) (1997-2005) | 323 i (M52 B25 (256S4)) | 2494 | 163 (120) | 1998 - 2000 |
| BMW 3 (E46) (1997-2005) | 325 i (M56 B25 (256S6)) | 2494 | 179 (132) | 2002 - 2005 |
| BMW 3 Touring (E46) (1999-2005) | 325 i (M56 B25 (256S6)) | 2494 | 179 (132) | 2002 - 2005 |
