Griglia anteriore BMW 2 2018-2021 F45 F46 facelift nero lucido
58,40 € con IVA
Griglia anteriore BMW 2 2018-2021 F45 F46 facelift nero lucido
Questo prodotto nero lucido sport Grille is specially designed for the BMW 2 (F45;F46) LCI facelift series, available for model years from 2018 to 2021, It is crafted from high-quality plastica ABSic, ensuring durability and a sleek appearance,
The single-line design of the grille adds a sporty and elegant touch to the anteriore of your MPV, It perfectly complements the body type and enhances the overall look of the veicolo,
Designed for the anteriore fitting position, Questo prodotto nero lucido sport grille is adatto per veicolos equipped with either the standard or sport paraurti versions, Questo prodotto versatile compatibility ensures a secure and seamless Installazione,
Questo prodotto sport grille is a crucial component for the facelift model, offering precise fitment and a sleek appearance, It is a vital part that adds a premium look to your BMW 2 (F45;F46) while maintaining the authenticity of the veicolo's design,
Upgrade the anteriore aesthetics of your BMW 2 (F45;F46) LCI facelift with Questo prodotto nero lucido sport grille, Whether you're looking to enhance the veicolo's appearance for personal preference or to give it a unique touch, Questo prodotto grille offers a combination of style and functionality,
Ensure a clean and stylish look for your BMW 2 (F45;F46) with the Installazione of Questo prodotto nero lucido sport grille, Its bold and modern design will make a statement on the road, showcasing your veicolo's individuality,
Precision engineered for compatibility with the facelift model, Questo prodotto nero lucido sport grille seamlessly integrates with the anteriore design of the BMW 2 (F45;F46), It adds a touch of sophistication and modernity to the veicolo's appearance,
Experience an easy and efficient Installazione process with Questo prodotto nero lucido sport grille, designed specifically for the BMW 2 (F45;F46) LCI facelift, Its secure fitment and resistente construction ensure long-lasting performance and reliability,
Elevate the visual appeal of your BMW 2 (F45;F46) LCI facelift with Questo prodotto nero lucido sport grille, designed to meet the highest standards of quality and aesthetics, It is an essential accessory for those looking to enhance the anteriore profile of their veicolo,
Make a bold and stylish statement with Questo prodotto nero lucido sport grille, tailored for the BMW 2 (F45;F46) LCI facelift, Transform the anteriore end of your veicolo with Questo prodotto premium accessory, designed to accentuate the unique characteristics of your BMW 2 (F45;F46),
Griglia anteriore BMW 2 2018-2021 F45 F46 facelift nero lucido
- paraurti Version: Standard, SPORT
- Body Type: MPV
- Fitting Position: anteriore
- Material: plastica ABS
- Colour: Gloss, nero
- Model year from: 2018
- Model year to: 2021
- for facelift: X
- Important part details: Suitable for facelift 2018-2021
Griglia anteriore BMW 2 2018-2021 F45 F46 facelift nero lucido
| Make | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
|---|---|---|---|---|
| BMW 2 Active Tourer (F45) (2013-2021) | 218 i (B38 A15 A) | 1499 | 136 (100) | 2014 - 2021 |
| BMW 2 Active Tourer (F45) (2013-2021) | 225 i (B48 A20 B) | 1998 | 231 (170) | 2013 - 2019 |
| BMW 2 Active Tourer (F45) (2013-2021) | 218 d (B47 C20 A, B47 C20 B) | 1995 | 150 (110) | 2013 - 2021 |
| BMW 2 Active Tourer (F45) (2013-2021) | 216 d (B37 C15 A) | 1496 | 116 (85) | 2014 - 2021 |
| BMW 2 Active Tourer (F45) (2013-2021) | 220 d (B47 C20 A, B47 C20 B) | 1995 | 190 (140) | 2014 - 2021 |
| BMW 2 Active Tourer (F45) (2013-2021) | 220 d xDrive (B47 C20 A, B47 C20 B) | 1995 | 190 (140) | 2014 - 2021 |
| BMW 2 Active Tourer (F45) (2013-2021) | 220 i (B48 A20 A, B48 A20 F) | 1998 | 192 (141) | 2014 - 2021 |
| BMW 2 Active Tourer (F45) (2013-2021) | 225 i xDrive (B48 A20 B) | 1998 | 231 (170) | 2014 - 2021 |
| BMW 2 Active Tourer (F45) (2013-2021) | 214 d (B37 C15 A) | 1496 | 95 (70) | 2014 - 2018 |
| BMW 2 Gran Tourer (F46) (2014-) | 218 i (B38 A15 A) | 1499 | 136 (100) | 2015 - |
| BMW 2 Gran Tourer (F46) (2014-) | 220 i (B48 A20 A) | 1998 | 192 (141) | 2015 - |
| BMW 2 Gran Tourer (F46) (2014-) | 216 d (B37 C15 A) | 1496 | 116 (85) | 2014 - |
| BMW 2 Gran Tourer (F46) (2014-) | 218 d (B47 C20 A, B47 C20 B) | 1995 | 150 (110) | 2014 - |
| BMW 2 Gran Tourer (F46) (2014-) | 220 d xDrive (B47 C20 A, B47 C20 B) | 1995 | 190 (140) | 2015 - |
| BMW 2 Gran Tourer (F46) (2014-) | 216 i (B38 A15 A) | 1499 | 102 (75) | 2014 - 2018 |
| BMW 2 Gran Tourer (F46) (2014-) | 214 d (B37 C15 A) | 1496 | 95 (70) | 2015 - 2018 |
| BMW 2 Gran Tourer (F46) (2014-) | 220 d (B47 C20 A, B47 C20 B) | 1995 | 190 (140) | 2014 - |
| BMW 2 Active Tourer (F45) (2013-2021) | 218 d (B47 C20 A, B47 C20 B) | 1995 | 136 (100) | 2013 - 2021 |
| BMW 2 Active Tourer (F45) (2013-2021) | 220 d (B47 C20 A, B47 C20 B) | 1995 | 163 (120) | 2014 - 2021 |
| BMW 2 Active Tourer (F45) (2013-2021) | 220 d xDrive (B47 C20 A, B47 C20 B) | 1995 | 163 (120) | 2014 - 2021 |
| BMW 2 Gran Tourer (F46) (2014-) | 218 d (B47 C20 A, B47 C20 B) | 1995 | 136 (100) | 2014 - |
| BMW 2 Gran Tourer (F46) (2014-) | 220 d (B47 C20 A, B47 C20 B) | 1995 | 163 (120) | 2014 - |
| BMW 2 Gran Tourer (F46) (2014-) | 220 d xDrive (B47 C20 A, B47 C20 B) | 1995 | 163 (120) | 2015 - |
| BMW 2 Active Tourer (F45) (2013-2021) | 216 i (B38 A15 A) | 1499 | 102 (75) | 2015 - 2018 |
| BMW 2 Active Tourer (F45) (2013-2021) | 225 xe Plug-in-Hybrid (B38 A15 A, IA1) | 1499 | 224 (165) | 2014 - 2021 |
| BMW 2 Active Tourer (F45) (2013-2021) | 218 d xDrive (B47 C20 A, B47 C20 B) | 1995 | 150 (110) | 2014 - 2021 |
| BMW 2 Active Tourer (F45) (2013-2021) | 218 d xDrive (B47 C20 A, B47 C20 B) | 1995 | 136 (100) | 2014 - 2021 |
| BMW 2 Gran Tourer (F46) (2014-) | 218 d xDrive (B47 C20 A, B47 C20 B) | 1995 | 150 (110) | 2015 - |
| BMW 2 Gran Tourer (F46) (2014-) | 218 d xDrive (B47 C20 A, B47 C20 B) | 1995 | 136 (100) | 2015 - |
| BMW 2 Gran Tourer (F46) (2014-) | 218 i (B38 A15 A) | 1499 | 140 (103) | 2017 - |
| BMW 2 Active Tourer (F45) (2013-2021) | 216 i (B38 A15 A) | 1499 | 109 (80) | 2018 - 2021 |
| BMW 2 Active Tourer (F45) (2013-2021) | 218 i (B38 A15 A) | 1499 | 140 (103) | 2018 - 2021 |
| BMW 2 Gran Tourer (F46) (2014-) | 216 i (B38 A15 A) | 1499 | 109 (80) | 2018 - |
| BMW 2 Gran Tourer Van (F46) (2014-) | 218 i (B38 A15 A) | 1499 | 140 (103) | 2018 - |
| BMW 2 Gran Tourer Van (F46) (2014-) | 218 d (B47 C20 A, B47 C20 B) | 1995 | 150 (110) | 2014 - |
| BMW 2 Gran Tourer Van (F46) (2014-) | 220 d (B47 C20 A, B47 C20 B) | 1995 | 190 (140) | 2014 - |
| BMW 2 Active Tourer (F45) (2013-2021) | 220 i (B48 A20 A, B48 A20 F) | 1998 | 178 (131) | 2020 - 2021 |
| BMW 2 Active Tourer (F45) (2013-2021) | 225 xe Plug-in-Hybrid (B38 A15 A, IA1) | 1499 | 220 (162) | 2020 - 2021 |
| BMW 2 Gran Tourer (F46) (2014-) | 220 i (B48 A20 A, B48 A20 F) | 1998 | 178 (131) | 2020 - |
